Comparing the JAWA PERAK and the TVS Sport side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the JAWA PERAK is available at a price on request, while the TVS Sport is priced at ₹70,773. On the engine front, the JAWA PERAK comes with a 334 cc unit compared to the TVS Sport's 109.7 cc, producing 22.01 kW @ 7500 rpm and 6.03 kW @ 7,350 rpm respectively. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooled | Air-cooled |
| Displacement | 334 cc | 109.7 cc |
| Engine Type | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC | Single-cylinder, 4-stroke, fuel-injection, SI |
| Power | 22.01 kW @ 7500 rpm | 6.03 kW @ 7,350 rpm |
| Torque | 30.01 Nm @ 5500 rpm | 8.7 Nm @ 4,500 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 13.2 L | 10 L |
| Mileage | 30 kmpl | — |
Dimensions & Weight |
||
| Kerb Weight | 187 | 112 |
| Seat Height | 750 | 790 |
Brakes & Suspension |
||
| ABS | Dual Channel ABS | — |
| Front Brake | Disc with Dual Channel ABS - 280 mm | Drum (130 mm) |
| Front Suspension | Telescopic Forks, Ø 35 mm | Telescopic oil-damped fork |
| Rear Brake | Disc with Dual Channel ABS - 240 mm | Drum (110 mm) |
| Rear Suspension | Mono Shock Absorber, Gas Filled with 7-Step Adjustable Preload | 5-step adjustable hydraulic mono‑shock |
Tyres & Wheels |
||
| Front Tyre | 100/90-18, 56H | 2.75×17 tubeless |
| Rear Tyre | 140/70-17, 66H | 3.00×17 tubeless |
| Tyre Type | Tube | Tubeless |
| Wheel Type | Spoke | Alloy |
Features & Technology |
||
| Headlight | Halogen | Halogen |
Other Specifications |
||
| Battery | — | 12 V, 4 Ah |
| Bike Image 1 | — |
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | — | Analogue with digital odometer & fuel gauge |
| Color Options | Stealth Matte Black & Matte Grey | Starlight BlueGrey RedAll GreyAll RedAll BlackBlack Neon |
| Fuel System | Electronic Fuel Injection | ETFi Eco Thrust Fuel Injection Technology |
| Price Variants | STD | 219950 | ES | 56950 Es+ | 58950 |
| Starter | Self Start Only | All-gear electric start |
| Transmission | Constant mesh, 6–Speed | 4-speed constant mesh manual |








