Comparing the JAWA PERAK and the Royal Enfield Bear 650 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the JAWA PERAK is available at a price on request, while the Royal Enfield Bear 650 is priced at ₹342,880. On the engine front, the JAWA PERAK comes with a 334 cc unit compared to the Royal Enfield Bear 650's 648 cc, producing 22.01 kW @ 7500 rpm and 47.4 PS (34.9 kW) @ 7150 rpm respectively. Fuel efficiency stands at 30 kmpl for the JAWA PERAK versus 22 Kmpl for the Royal Enfield Bear 650. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooled | Air-Oil Cooled |
| Displacement | 334 cc | 648 cc |
| Engine Type | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC | Inline twin cylinder, 4 stroke, SOHC |
| Power | 22.01 kW @ 7500 rpm | 47.4 PS (34.9 kW) @ 7150 rpm |
| Torque | 30.01 Nm @ 5500 rpm | 56.5 Nm @ 5150 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 13.2 L | 13.7 L |
| Mileage | 30 kmpl | 22 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 187 | 216 |
| Seat Height | 750 | 830 |
Brakes & Suspension |
||
| ABS | Dual Channel ABS | Dual Channel ABS |
| Front Brake | Disc with Dual Channel ABS - 280 mm | Hydraulic Disc Brake, Single 320mm Ventilated disc, twin piston floating caliper |
| Front Suspension | Telescopic Forks, Ø 35 mm | Upside down telescopic fork 43 mm |
| Rear Brake | Disc with Dual Channel ABS - 240 mm | Hydraulic Disc Brake, Single 270mm Ventilated disc, single piston floating caliper |
| Rear Suspension | Mono Shock Absorber, Gas Filled with 7-Step Adjustable Preload | Twin shock |
Tyres & Wheels |
||
| Front Tyre | 100/90-18, 56H | 100/90-19 M/C 57H MRF NYLOREX-F |
| Rear Tyre | 140/70-17, 66H | 140/80R17 M/C 69H MRF NYLOREX-X |
| Tyre Type | Tube | Tubed |
| Wheel Type | Spoke | Spoke |
Features & Technology |
||
| Headlight | Halogen | LEAD Headlamp |
Other Specifications |
||
| Battery | — | 12V - 12 Ah VRLA |
| Bike Image 1 | — |
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | — | Tripper Dash - 4 Inch round TFT Display with phone connectivity, Full Map Navigation (Powered by Google Maps), Media Controls |
| Color Options | Stealth Matte Black & Matte Grey | Boardwalk WhitePetrol GreenWild HoneyGolden ShadowTwo Four Nine |
| Fuel System | Electronic Fuel Injection | — |
| Price Variants | STD | 219950 | Broadwalk White | 378208 Petrol Green | 380933 Wild Honey | 383790 Golden Shadow | 391598 Two Four Nine | 399990 |
| Starter | Self Start Only | Electric |
| Transmission | Constant mesh, 6–Speed | 6 Speed constant mesh |








