Comparing the JAWA PERAK and the KTM 250 DUKE side by side helps you weigh how each motorcycle fits your riding needs before you decide. On the engine front, the JAWA PERAK comes with a 334 cc unit compared to the KTM 250 DUKE's 249.07 cc, producing 22.01 kW @ 7500 rpm and 22.8 kW @ 9250 rpm respectively. Fuel efficiency stands at 30 kmpl for the JAWA PERAK versus 30.08 kmpl for the KTM 250 DUKE. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooled | Liquid cooling with radiator |
| Displacement | 334 cc | 249.07 cc |
| Engine Type | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC | Single Cylinder, Liquid Cooled, FI Engine |
| Power | 22.01 kW @ 7500 rpm | 22.8 kW @ 9250 rpm |
| Torque | 30.01 Nm @ 5500 rpm | 25 Nm @ 7250 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 13.2 L | 15 L |
| Mileage | 30 kmpl | 30.08 kmpl |
Dimensions & Weight |
||
| Kerb Weight | 187 | 162.8 |
| Seat Height | 750 | 800 |
Brakes & Suspension |
||
| ABS | Dual Channel ABS | Supermoto ABS |
| Front Brake | Disc with Dual Channel ABS - 280 mm | 320 mm Disc with Radially mounted calliper |
| Front Suspension | Telescopic Forks, Ø 35 mm | WP APEX USD forks, 43mm diameter |
| Rear Brake | Disc with Dual Channel ABS - 240 mm | 240 mm Disc with Floating calliper |
| Rear Suspension | Mono Shock Absorber, Gas Filled with 7-Step Adjustable Preload | WP APEX Monoshock, 10-step preload adjustable |
Tyres & Wheels |
||
| Front Tyre | 100/90-18, 56H | 110/70 - R17 |
| Rear Tyre | 140/70-17, 66H | 150/60 - R17 |
| Tyre Type | Tube | Tubeless |
| Wheel Type | Spoke | Alloy |
Features & Technology |
||
| Headlight | Halogen | Full Split LED Headlamp |
Other Specifications |
||
| Battery | — | 12 V, 8 AH MF battery |
| Bike Image 1 | — |
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | — | 5" LCD display |
| Color Options | Stealth Matte Black & Matte Grey | Ebony BlackElectronic OrangeAtlantic BlueMetallic Silver |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
| Price Variants | STD | 219950 | Standard | 217401 |
| Starter | Self Start Only | Self Start Only |
| Transmission | Constant mesh, 6–Speed | 6 Speed Manual |








