Comparing the JAWA PERAK and the KTM 200 DUKE side by side helps you weigh how each motorcycle fits your riding needs before you decide. On the engine front, the JAWA PERAK comes with a 334 cc unit compared to the KTM 200 DUKE's 199.5 cc, producing 22.01 kW @ 7500 rpm and 25 PS @ 10000 rpm respectively. Fuel efficiency stands at 30 kmpl for the JAWA PERAK versus 35 kmpl for the KTM 200 DUKE. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooled | Liquid cooling with radiator |
| Displacement | 334 cc | 199.5 cc |
| Engine Type | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC | Single Cylinder, Liquid Cooled, DOHC, FI Engine |
| Power | 22.01 kW @ 7500 rpm | 25 PS @ 10000 rpm |
| Torque | 30.01 Nm @ 5500 rpm | 19.3 Nm @ 8000 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 13.2 L | 13.5 L |
| Mileage | 30 kmpl | 35 kmpl |
Dimensions & Weight |
||
| Kerb Weight | 187 | 159 |
| Seat Height | 750 | 822 |
Brakes & Suspension |
||
| ABS | Dual Channel ABS | Supermoto ABS |
| Front Brake | Disc with Dual Channel ABS - 280 mm | 300 mm Disc with Radially mounted calliper |
| Front Suspension | Telescopic Forks, Ø 35 mm | WP APEX USD forks, 43mm diameter |
| Rear Brake | Disc with Dual Channel ABS - 240 mm | 230 mm Disc with Floating calliper |
| Rear Suspension | Mono Shock Absorber, Gas Filled with 7-Step Adjustable Preload | WP APEX Monoshock, 10 step adjustable |
Tyres & Wheels |
||
| Front Tyre | 100/90-18, 56H | 110/70 - 17 |
| Rear Tyre | 140/70-17, 66H | 150/60 - 17 |
| Tyre Type | Tube | Tubeless |
| Wheel Type | Spoke | Alloy |
Features & Technology |
||
| Headlight | Halogen | Twin LED headlights |
Other Specifications |
||
| Battery | — | 12 V, 8 AH MF battery |
| Bike Image 1 | — |
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | — | 5" Color TFT Screen |
| Color Options | Stealth Matte Black & Matte Grey | Electronic OrangeDark GalvanoSilver MetallicAtlantic Blue |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
| Price Variants | STD | 219950 | Standard | 198055 |
| Starter | Self Start Only | Self Start Only |
| Transmission | Constant mesh, 6–Speed | 6 Speed Manual |








