Comparing the JAWA PERAK and the Honda SP 125 side by side helps you weigh how each motorcycle fits your riding needs before you decide. On the engine front, the JAWA PERAK comes with a 334 cc unit compared to the Honda SP 125's 123.94cc, producing 22.01 kW @ 7500 rpm and 8 kW (≈10.87 PS) @ 7500 rpm respectively. Fuel efficiency stands at 30 kmpl for the JAWA PERAK versus 63 kmpl for the Honda SP 125. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooled | Air cooled |
| Displacement | 334 cc | 123.94cc |
| Engine Type | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC | 4-Stroke, SI Engine |
| Power | 22.01 kW @ 7500 rpm | 8 kW (≈10.87 PS) @ 7500 rpm |
| Torque | 30.01 Nm @ 5500 rpm | 10.9 Nm @ 6000 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 13.2 L | 11L |
| Mileage | 30 kmpl | 63 kmpl |
Dimensions & Weight |
||
| Kerb Weight | 187 | 116-117 |
| Seat Height | 750 | 790 |
Brakes & Suspension |
||
| ABS | Dual Channel ABS | No, Combined Braking System (CBS) |
| Front Brake | Disc with Dual Channel ABS - 280 mm | Drum 130 mm / Disc 240 mm (variant based) |
| Front Suspension | Telescopic Forks, Ø 35 mm | Telescopic Fork |
| Rear Brake | Disc with Dual Channel ABS - 240 mm | Drum 130mm |
| Rear Suspension | Mono Shock Absorber, Gas Filled with 7-Step Adjustable Preload | Hydraulic Type with 5-step adjustable preload |
Tyres & Wheels |
||
| Front Tyre | 100/90-18, 56H | 80/100-18 M/C 47P |
| Rear Tyre | 140/70-17, 66H | 100/80-18 M/C 53P |
| Tyre Type | Tube | Tubeless |
| Wheel Type | Spoke | Alloy Wheels |
Features & Technology |
||
| Headlight | Halogen | LED |
Other Specifications |
||
| Battery | — | 12 V, 5.0 Ah |
| Bike Image 1 | — |
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | — | Digital Speedometer, Gear Position Indicator, Fuel Gauge, Odometer, Trip Meter (Trip A / Trip B), Real-time Fuel Economy, Average Fuel Economy, Distance to Empty (Range) Eco Indicator, Clock, Service Reminder / Warning indicators |
| Color Options | Stealth Matte Black & Matte Grey | Pearl Igneous BlackImperial Red MetallicMatte Axis Grey MetallicPearl Siren BlueMatte Marvel Blue Metallic |
| Fuel System | Electronic Fuel Injection | PGM-FI (Fuel Injection) |
| Price Variants | STD | 219950 | STD | 87878 | Drum brake, Fully digital meter DLX | 95465 | Front Disc Brake, TFT / Advanced Meter |
| Starter | Self Start Only | Self/Kick |
| Transmission | Constant mesh, 6–Speed | 5 Speed Manual |








