Comparing the JAWA PERAK and the BMW R 1300 GS side by side helps you weigh how each motorcycle fits your riding needs before you decide. On the engine front, the JAWA PERAK comes with a 334 cc unit compared to the BMW R 1300 GS's 1,300 cc, producing 22.01 kW @ 7500 rpm and 145.48 bhp @ 7750 rpm respectively. Fuel efficiency stands at 30 kmpl for the JAWA PERAK versus 20.83 kmpl for the BMW R 1300 GS. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooled | Air and liquid-cooled |
| Displacement | 334 cc | 1,300 cc |
| Engine Type | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC | Two-cylinder, four-stroke boxer engine |
| Power | 22.01 kW @ 7500 rpm | 145.48 bhp @ 7750 rpm |
| Torque | 30.01 Nm @ 5500 rpm | 149 Nm @ 6500 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 13.2 L | 19 L |
| Mileage | 30 kmpl | 20.83 kmpl |
Dimensions & Weight |
||
| Kerb Weight | 187 | 237 |
| Seat Height | 750 | 850 |
Brakes & Suspension |
||
| ABS | Dual Channel ABS | Dual Channel ABS |
| Front Brake | Disc with Dual Channel ABS - 280 mm | Twin disc brake, semi-floating brake discs, diameter 310 mm, 4-piston radial brake caliper |
| Front Suspension | Telescopic Forks, Ø 35 mm | Central Shock Absorber |
| Rear Brake | Disc with Dual Channel ABS - 240 mm | Single disc brake, diameter 285 mm, 2-piston floating caliper |
| Rear Suspension | Mono Shock Absorber, Gas Filled with 7-Step Adjustable Preload | Single-sided Swingarm |
Tyres & Wheels |
||
| Front Tyre | 100/90-18, 56H | 120/70 - R19 |
| Rear Tyre | 140/70-17, 66H | 170/60 - R17 |
| Tyre Type | Tube | Tubeless |
| Wheel Type | Spoke | Alloy |
Features & Technology |
||
| Headlight | Halogen | LED |
Other Specifications |
||
| Battery | — | 12 V / 10 Ah |
| Bike Image 1 | — |
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | — | Digital |
| Color Options | Stealth Matte Black & Matte Grey | Light whiteBlack Storm MetallicRacing Blue MetallicAurelius Green Metallic |
| Fuel System | Electronic Fuel Injection | Electronic fuel injection |
| Price Variants | STD | 219950 | Triple Black | 2200000 Trophy | 2225000 Option 719 Tramuntana | 2425000 |
| Starter | Self Start Only | Electric |
| Transmission | Constant mesh, 6–Speed | 6 Speed Manual |








