Comparing the JAWA PERAK and the Bajaj Pulsar 125 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the JAWA PERAK is available at a price on request, while the Bajaj Pulsar 125 is priced at ₹91,610. On the engine front, the JAWA PERAK comes with a 334 cc unit compared to the Bajaj Pulsar 125's 124.4 cc, producing 22.01 kW @ 7500 rpm and 8.68 kW (11.8 PS) @ 8500 rpm respectively. Fuel efficiency stands at 30 kmpl for the JAWA PERAK versus 51.46 Kmpl for the Bajaj Pulsar 125. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooled | Air‑cooled |
| Displacement | 334 cc | 124.4 cc |
| Engine Type | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant Engine |
| Power | 22.01 kW @ 7500 rpm | 8.68 kW (11.8 PS) @ 8500 rpm |
| Torque | 30.01 Nm @ 5500 rpm | 10.8 Nm @ 6,500 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 13.2 L | 15 L |
| Mileage | 30 kmpl | 51.46 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 187 | Split: 144 / Single: 146 |
| Seat Height | 750 | 795 |
Brakes & Suspension |
||
| ABS | Dual Channel ABS | — |
| Front Brake | Disc with Dual Channel ABS - 280 mm | 240 mm Disc |
| Front Suspension | Telescopic Forks, Ø 35 mm | 30mm Telescopic forks |
| Rear Brake | Disc with Dual Channel ABS - 240 mm | 130 mm Drum |
| Rear Suspension | Mono Shock Absorber, Gas Filled with 7-Step Adjustable Preload | Twin Hydraulic Suspension |
Tyres & Wheels |
||
| Front Tyre | 100/90-18, 56H | 80/100 × 17 Tubeless |
| Rear Tyre | 140/70-17, 66H | 100/90 × 17 Tubeless |
| Tyre Type | Tube | Tubeless |
| Wheel Type | Spoke | Alloy |
Features & Technology |
||
| Headlight | Halogen | 12 V HS1 35/35 W |
Other Specifications |
||
| Battery | — | DC, 12V, 4Ah VRLA |
| Bike Image 1 | — |
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | — | Fully Digital LCD |
| Color Options | Stealth Matte Black & Matte Grey | Racing Red Tan BeigeBlack Race RedBlack Cyan BlueBlack Dark GreyBlack Gold |
| Fuel System | Electronic Fuel Injection | Fuel Injection |
| Price Variants | STD | 219950 | Single Seat | 92170 Split Seat | 94229 Neon Single Seat | 107675 |
| Starter | Self Start Only | Electric & Kick |
| Transmission | Constant mesh, 6–Speed | 5‑speed |








