Comparing the JAWA BOBBER and the YAMAHA Fascino 125 Fi side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the JAWA BOBBER is available at a price on request, while the YAMAHA Fascino 125 Fi is priced at ₹81,180. On the engine front, the JAWA BOBBER comes with a 334 cc unit compared to the YAMAHA Fascino 125 Fi's 125 cc, producing 29.9 PS and 6.0kW(8.2PS)/6500r/min respectively. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | — | Air Cooled |
| Displacement | 334 cc | 125 cc |
| Engine Type | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC | Air cooled, 4-stroke, SOHC, 2-valve |
| Power | 29.9 PS | 6.0kW(8.2PS)/6500r/min |
| Torque | 30 Nm | 10.3 N.m(1.1kgf.m)/5000 r/min |
Performance & Efficiency |
||
| Fuel Tank Capacity | 12.5 L | 5.2 L |
| Mileage | 30 kmpl | — |
Dimensions & Weight |
||
| Kerb Weight | 185 kg | 98 |
| Seat Height | 740 mm | 780 |
Brakes & Suspension |
||
| ABS | Dual Channel | Unified Braking System |
| Front Brake | 280 mm | Disc(190mm)/Drum (130mm) |
| Front Suspension | Telescopic Forks, Ø 35 mm | Telescopic fork |
| Rear Brake | 240 mm | Drum |
| Rear Suspension | Mono Shock Absorber, Gas Filled with 7-Step Adjustable Preload | Unit swing |
Tyres & Wheels |
||
| Front Tyre | 100/90-18, 56H | 90/90-12 |
| Rear Tyre | 140/70-17, 66H | 110/90-10 |
| Tyre Type | Tube | Tubeless |
| Wheel Type | Spoke | Alloy |
Features & Technology |
||
| Headlight | — | LED |
Other Specifications |
||
| Battery | — | 12V,5.0 Ah |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 |
|
|
| Cluster | — | Digital |
| Color Options | Mystic Copper Moonstone White Jasper Red Deep Black Matte Red Clad Black Mirror | Metallic BlackMetallic WhiteVivid RedCool Blue MetallicDark Matte BlueMetallic Light GreenMatte Black SplMatte Grey Spl |
| Fuel System | — | Fuel Injection |
| Price Variants | | 193000 | Drum | 77200 Disc | 89000 S | 96200 |
| Starter | — | Electric Starter |
| Transmission | 6–Speed | Automatic |











