Comparing the JAWA 350 and the YAMAHA Aerox 155 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the JAWA 350 is available at a price on request, while the YAMAHA Aerox 155 is priced at ₹150,130. On the engine front, the JAWA 350 comes with a 334 cc unit compared to the YAMAHA Aerox 155's 155 CC, producing 22.57 PS and 11.0kW(15.0PS)/8000r/min respectively. Fuel efficiency stands at 30 kmpl for the JAWA 350 versus 48.62 Kmpl for the YAMAHA Aerox 155. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooled | Liquid Cooled |
| Displacement | 334 cc | 155 CC |
| Engine Type | Single cylinder, 4 stroke, liquid cooled, DOHC | Liquid cooled, 4-stroke, SOHC, 4-valve |
| Power | 22.57 PS | 11.0kW(15.0PS)/8000r/min |
| Torque | 28.1 Nm | 13.9N.m(1.4kgf.m)/6500r/min |
Performance & Efficiency |
||
| Fuel Tank Capacity | 13.2 L | 5.5 L |
| Mileage | 30 kmpl | 48.62 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 184 | 126 |
| Seat Height | 790 | 790 |
Brakes & Suspension |
||
| ABS | Dual Channel | Single Channel ABS |
| Front Brake | Disc with floating caliper 280 mm 2 piston | Disc Brake(230mm) with ABS |
| Front Suspension | Telescopic Forks, Ø 35 mm | Telescopic fork |
| Rear Brake | Disc with floating caliper 240 mm 1 piston | Drum(130mm) |
| Rear Suspension | Twin shock absorber, gas filled emulsion with 5-step adjustable pre-load | Unit swing |
Tyres & Wheels |
||
| Front Tyre | Spoke Wheel – 100/90-18, 56S | 110/80-14M/C 53P |
| Rear Tyre | Spoke Wheel – 130/80-17, 65S | 140/70-14M/C 62P |
| Tyre Type | Tube | Tubeless |
| Wheel Type | Spoke | Alloy |
Features & Technology |
||
| Headlight | Halogen | LED (Class D) |
Other Specifications |
||
| Battery | — | 12 V, 6.0 Ah |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 |
|
— |
| Cluster | — | Digital |
| Color Options | Obsidian BlackChrome BlackChrome WhiteLegacy Edition MaroonLegacy Edition Deep ForestMystic OrangeMaroonDeep ForestGrey | Racing BlueIce Fluo VermillionMetallic Black |
| Fuel System | Electronic Fuel Injection | Fuel Injection |
| Price Variants | Legacy Edition |183407 STD - Spoke Wheel | 183407 STD - Alloy Wheel | 194470 Chrome - Alloy Wheel | 211063 Chrome - Spoke Wheel | 219950 | STD | 143120 S | 146120 |
| Starter | Self Start Only | Electric starter |
| Transmission | 6–Speed – Gearbox | V-belt automatic |










