Comparing the JAWA 350 and the Royal Enfield Shotgun 650 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the JAWA 350 is available at a price on request, while the Royal Enfield Shotgun 650 is priced at ₹363,546. On the engine front, the JAWA 350 comes with a 334 cc unit compared to the Royal Enfield Shotgun 650's 648cc, producing 22.57 PS and 34.6 kW @7250 rpm respectively. Fuel efficiency stands at 30 kmpl for the JAWA 350 versus 22 Kmpl for the Royal Enfield Shotgun 650. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooled | Air/Oil Cooled |
| Displacement | 334 cc | 648cc |
| Engine Type | Single cylinder, 4 stroke, liquid cooled, DOHC | Parallel twin, 4 stroke, SOHC, Air-Oil Cooled |
| Power | 22.57 PS | 34.6 kW @7250 rpm |
| Torque | 28.1 Nm | 52.3 Nm @5650 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 13.2 L | 13.8 litres |
| Mileage | 30 kmpl | 22 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 184 | 240 |
| Seat Height | 790 | 795 |
Brakes & Suspension |
||
| ABS | Dual Channel | Dual Channel |
| Front Brake | Disc with floating caliper 280 mm 2 piston | Single 320mm disc, twin piston floating caliper |
| Front Suspension | Telescopic Forks, Ø 35 mm | Showa Separate Function Big Piston Fork, USD, 120mm travel |
| Rear Brake | Disc with floating caliper 240 mm 1 piston | Single 300mm disc, twin piston floating caliper |
| Rear Suspension | Twin shock absorber, gas filled emulsion with 5-step adjustable pre-load | Showa Twin Shock, 90mm travel |
Tyres & Wheels |
||
| Front Tyre | Spoke Wheel – 100/90-18, 56S | 100/90-18 M/C 56H |
| Rear Tyre | Spoke Wheel – 130/80-17, 65S | 150/70 R17 M/C 69H |
| Tyre Type | Tube | Tubeless |
| Wheel Type | Spoke | Alloy |
Features & Technology |
||
| Headlight | Halogen | FPL 1.55 W LED |
Other Specifications |
||
| Battery | — | 12 volt, 12 Ah, VRLA |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 |
|
|
| Cluster | — | Semi-Digital |
| Color Options | Obsidian BlackChrome BlackChrome WhiteLegacy Edition MaroonLegacy Edition Deep ForestMystic OrangeMaroonDeep ForestGrey | Sheet Metal GreyPlasma BlueGreen DrillStencil White |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
| Price Variants | Legacy Edition |183407 STD - Spoke Wheel | 183407 STD - Alloy Wheel | 194470 Chrome - Alloy Wheel | 211063 Chrome - Spoke Wheel | 219950 | Sheet Metal Grey | 401002 Plasma Blue | 412947 Drill Green | 412947 Stencil White | 416139 |
| Starter | Self Start Only | Electric |
| Transmission | 6–Speed – Gearbox | 6 Speed constant mesh |











