Comparing the JAWA 350 and the Honda SP160 side by side helps you weigh how each motorcycle fits your riding needs before you decide. On the engine front, the JAWA 350 comes with a 334 cc unit compared to the Honda SP160's 162.71cc, producing 22.57 PS and 9.7 Kw @7500 rpm respectively. Fuel efficiency stands at 30 kmpl for the JAWA 350 versus ~50 km/l for the Honda SP160. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooled | Air-Cooled |
| Displacement | 334 cc | 162.71cc |
| Engine Type | Single cylinder, 4 stroke, liquid cooled, DOHC | 4-Stroke, SI, BS-VI Engine |
| Power | 22.57 PS | 9.7 Kw @7500 rpm |
| Torque | 28.1 Nm | 14.8 Nm @ 5250 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 13.2 L | 12 L |
| Mileage | 30 kmpl | ~50 km/l |
Dimensions & Weight |
||
| Kerb Weight | 184 | 138-140 |
| Seat Height | 790 | 796 |
Brakes & Suspension |
||
| ABS | Dual Channel | Single-channel ABS |
| Front Brake | Disc with floating caliper 280 mm 2 piston | 276 mm disc |
| Front Suspension | Telescopic Forks, Ø 35 mm | Telescopic Fork |
| Rear Brake | Disc with floating caliper 240 mm 1 piston | Base variant: 130 mm drum. Top variant: 220 mm disc |
| Rear Suspension | Twin shock absorber, gas filled emulsion with 5-step adjustable pre-load | Monoshock |
Tyres & Wheels |
||
| Front Tyre | Spoke Wheel – 100/90-18, 56S | 80/100-17 |
| Rear Tyre | Spoke Wheel – 130/80-17, 65S | 130/70-17 |
| Tyre Type | Tube | Tubeless |
| Wheel Type | Spoke | Alloy Wheels |
Features & Technology |
||
| Headlight | Halogen | LED Headlamp |
Other Specifications |
||
| Battery | — | 12V, 5.0 Ah |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 |
|
|
| Cluster | — | Fully digital instrument console with speedometer, odometer, trip meter, gear position indicator and more |
| Color Options | Obsidian BlackChrome BlackChrome WhiteLegacy Edition MaroonLegacy Edition Deep ForestMystic OrangeMaroonDeep ForestGrey | Pearl Igneous BlackPearl Deep Ground GrayRadiant Red metallicAthletic Blue Metallic |
| Fuel System | Electronic Fuel Injection | Fuel Injection (PGM-FI) |
| Price Variants | Legacy Edition |183407 STD - Spoke Wheel | 183407 STD - Alloy Wheel | 194470 Chrome - Alloy Wheel | 211063 Chrome - Spoke Wheel | 219950 | Standard | 115020 | Single Channel ABS, Rear Drum Brake Deluxe (Double Disc)| 120530 | Single channel ABS, Rear Disc Brake |
| Starter | Self Start Only | Self-start (electric starter) |
| Transmission | 6–Speed – Gearbox | 5-speed manual gearbox, chain drive |











