Comparing the Honda Activa125 DLX and the Royal Enfield Interceptor 650 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Honda Activa125 DLX is available at ₹95,702, while the Royal Enfield Interceptor 650 is priced at ₹306,236. On the engine front, the Honda Activa125 DLX comes with a 123.92 cc unit compared to the Royal Enfield Interceptor 650's 648cc, producing 6.20 kW @ 6500 rpm and 34.9 kW @ 7250 rpm respectively. Fuel efficiency stands at 47 Kmpl for the Honda Activa125 DLX versus 25 Kmpl for the Royal Enfield Interceptor 650. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Air Cooled | Air/Oil Cooled |
| Displacement | 123.92 cc | 648cc |
| Engine Type | 4 stroke, SI Engine | Inline twin cylinder, 4 stroke / SOHC |
| Power | 6.20 kW @ 6500 rpm | 34.9 kW @ 7250 rpm |
| Torque | 10.5 Nm @ 5000 rpm | 52.3 Nm @ 5150 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 5.3 L | 13.7 litres |
| Mileage | 47 Kmpl | 25 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 107 | 218 |
| Seat Height | 765 | 804 |
Brakes & Suspension |
||
| ABS | No | Dual-channel ABS (standard) |
| Front Brake | Disc - 190 mm | 320 mm disc, ByBre twin-piston caliper |
| Front Suspension | Telescopic | Telescopic forks |
| Rear Brake | Drum - 130 mm | 240 mm disc, ByBre single-piston caliper |
| Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic | Twin gas charged shock-absorbers with adjustable preload |
Tyres & Wheels |
||
| Front Tyre | 90/90-12 54J | 100/90-18 |
| Rear Tyre | 90/100-10 53J | 130/70-18 |
| Tyre Type | Tubeless | Tube-type |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | LED DC | FPL 1.55 W LED |
Other Specifications |
||
| Battery | 12 V, 5.0 Ah | 12V - 12 Ah VRLA |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 |
|
|
| Cluster | TFT Screen(4.2 Inch) | LCD Instrument Cluster |
| Color Options | Pearl Igneous BlackPearl Precious WhitePearl Siren BlueRebel Red MetallicMat Axis Gray MetallicPearl Deep Ground Gray | Black RayCali GreenCanyon RedMark Two(Black) Sunset Strip |
| Fuel System | Fuel Injection | Fuel Injection |
| Price Variants | | 93775 | STD | 337909 Custom | 346836 Blacked Out | 357987 Chrome | 369137 |
| Starter | Self/Kick | Electric |
| Transmission | Automatic | 6-speed constant mesh |











