Quick Analysis
Honda Activa Smart
1.5 pts
Unweighted: 3 advantages
EnginePerformanceDimensionsBrakesTyresFeaturesOther
YAMAHA R15 S
25.0 pts
Unweighted: 12 advantages
EnginePerformanceDimensionsBrakesTyresFeaturesOther
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | — | Liquid-Cooled |
| Displacement | 109.51 cc | 155 CC |
| Engine Type | 4 stroke, SI Engine | Liquid-cooled, 4-stroke, SOHC, 4-valve |
| Power | 5.88 kW | 13.5kW(18.4PS)/10000 RPM |
| Torque | 9.05 Nm | 14.2 Nm (1.4 kgfm) @7,500 RPM |
Performance & Efficiency |
||
| Fuel Tank Capacity | 5.3 L | 11 L |
Dimensions & Weight |
||
| Kerb Weight | 105 Kg | 142 kg |
| Seat Height | 764 mm/2.5 Foot | 815 mm |
Brakes & Suspension |
||
| ABS | No | Dual channel ABS |
| Front Brake | Drum | Disc brake (282 mm) |
| Front Suspension | Telescopic | Telescopic Fork |
| Rear Brake | Drum | Disc brake (220 mm) |
| Rear Suspension | 3 Step Adjustable Unit Swing | Monocross (link suspension) |
Tyres & Wheels |
||
| Front Tyre | 90/90-12 | 100/80-17M/C 52P |
| Rear Tyre | 90/100-10 | 140/70R17M/C 66H |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Steel/Alloy | Alloy |
Features & Technology |
||
| Headlight | LED | LED |
Other Specifications |
||
| Battery | 12 V, 5.0 Ah | 12 V, 4.0 Ah |
| Cluster | TFT Screen Display | Digital |
| Expert Review | MotoAutiv Team | — |
| Price Variants | BASE | 90000 | — |
| Starter | Smart- Self | Electric starter |
| Transmission | Automatic | — |
