Quick Analysis
Honda Activa Smart
1.5 pts
Unweighted: 3 advantages
EnginePerformanceDimensionsBrakesTyresFeaturesOther
YAMAHA FZS-Fi Hybrid
25.0 pts
Unweighted: 12 advantages
EnginePerformanceDimensionsBrakesTyresFeaturesOther
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | — | Air-cooled |
| Displacement | 109.51 cc | 149 cc |
| Engine Type | 4 stroke, SI Engine | Air cooled, 4-stroke, SOHC, 2-valve |
| Power | 5.88 kW | 9.1 kW (12.4PS) / 7,250 r/min |
| Torque | 9.05 Nm | 13.3 N.m (1.4 kg f.m) / 5,500 r/min |
Performance & Efficiency |
||
| Fuel Tank Capacity | 5.3 L | 13 L |
Dimensions & Weight |
||
| Kerb Weight | 105 Kg | 138 kg |
| Seat Height | 764 mm/2.5 Foot | 790 mm |
Brakes & Suspension |
||
| ABS | No | Single Channel ABS |
| Front Brake | Drum | Disc Brake 282mm with ABS |
| Front Suspension | Telescopic | Telescopic fork / 7-Step Adjustable |
| Rear Brake | Drum | Disc Brake 220mm |
| Rear Suspension | 3 Step Adjustable Unit Swing | Monocross Suspension |
Tyres & Wheels |
||
| Front Tyre | 90/90-12 | 100/80-17M/C 52P |
| Rear Tyre | 90/100-10 | 140/60R17M/C 63P |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Steel/Alloy | Alloy |
Features & Technology |
||
| Headlight | LED | LED |
Other Specifications |
||
| Battery | 12 V, 5.0 Ah | 12V |
| Cluster | TFT Screen Display | Digital |
| Expert Review | MotoAutiv Team | — |
| Price Variants | BASE | 90000 | — |
| Starter | Smart- Self | Electric starter |
| Transmission | Automatic | — |
