Quick Analysis
Honda Activa Smart
7.0 pts
Unweighted: 4 advantages
EnginePerformanceDimensionsBrakesTyresFeaturesOther
TVS X
19.5 pts
Unweighted: 11 advantages
EnginePerformanceDimensionsBrakesTyresFeaturesOther
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | — | Ram-air cooled motor |
| Displacement | 109.51 cc | — |
| Engine Type | 4 stroke, SI Engine | Mid-drive permanent magnet synchronous motor (PMSM) |
| Power | 5.88 kW | Nom: 7 kW; Peak: 11 kW |
| Torque | 9.05 Nm | 40 Nm (wheel-torque) |
Performance & Efficiency |
||
| Fuel Tank Capacity | 5.3 L | — |
Dimensions & Weight |
||
| Kerb Weight | 105 Kg | 145 kg |
| Seat Height | 764 mm/2.5 Foot | 770 mm |
Brakes & Suspension |
||
| ABS | No | Single-channel ABS with regenerative braking |
| Front Brake | Drum | 220 mm disc with single-channel ABS |
| Front Suspension | Telescopic | Telescopic hydraulic fork |
| Rear Brake | Drum | 195 mm disc with single-channel ABS |
| Rear Suspension | 3 Step Adjustable Unit Swing | Adjustable mono‑shock |
Tyres & Wheels |
||
| Front Tyre | 90/90-12 | 100/80–12 tubeless |
| Rear Tyre | 90/100-10 | 110/80–12 tubeless |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Steel/Alloy | 12″ alloy |
Features & Technology |
||
| Headlight | LED | Full LED with Razor Pulse and LED DRL |
Other Specifications |
||
| Battery | 12 V, 5.0 Ah | 4.44 kWh lithium-ion (IP67) |
| Cluster | TFT Screen Display | 10.2″ (or 10.25″) tiltable TFT, SmartXonnect, NavPro, voice assist |
| Expert Review | MotoAutiv Team | — |
| Price Variants | BASE | 90000 | — |
| Starter | Smart- Self | Electric (no kick) |
| Transmission | Automatic | Direct-drive via motor hub |
