Quick Analysis
Honda Activa Smart
1.5 pts
Unweighted: 3 advantages
EnginePerformanceDimensionsBrakesTyresFeaturesOther
Royal Enfield Scram 440
23.0 pts
Unweighted: 11 advantages
EnginePerformanceDimensionsBrakesTyresFeaturesOther
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | — | Air Cooled |
| Displacement | 109.51 cc | 443 cc |
| Engine Type | 4 stroke, SI Engine | Single cylinder, 4 stroke, SOHC, air-cooled, fuel injection |
| Power | 5.88 kW | 25.4 bhp @ 6250 rpm |
| Torque | 9.05 Nm | 34 Nm @ 4000 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 5.3 L | 15 litres |
Dimensions & Weight |
||
| Kerb Weight | 105 Kg | 196 kg |
| Seat Height | 764 mm/2.5 Foot | 795 mm |
Brakes & Suspension |
||
| ABS | No | Dual Channel, Switchable at rear |
| Front Brake | Drum | Hydraulic Disc Brake 300mm disc, 2-piston floating caliper |
| Front Suspension | Telescopic | Telescopic, 41mm forks |
| Rear Brake | Drum | Hydraulic Disc Brake240 mm disc, single piston floating caliper |
| Rear Suspension | 3 Step Adjustable Unit Swing | Monoshock with linkage |
Tyres & Wheels |
||
| Front Tyre | 90/90-12 | 100/90-19"-dual-purpose tyres |
| Rear Tyre | 90/100-10 | 120/90- 17"-dual purpose tyres |
| Tyre Type | Tubeless | Tubed |
| Wheel Type | Steel/Alloy | Spoke |
Features & Technology |
||
| Headlight | LED | LED |
Other Specifications |
||
| Battery | 12 V, 5.0 Ah | 12 V , 8 Ah Maintenance Free |
| Cluster | TFT Screen Display | Digital-Analogue Cluster |
| Expert Review | MotoAutiv Team | — |
| Price Variants | BASE | 90000 | — |
| Starter | Smart- Self | Electric Start |
| Transmission | Automatic | — |
