Quick Analysis
Honda Activa Smart
1.5 pts
Unweighted: 3 advantages
EnginePerformanceDimensionsBrakesTyresFeaturesOther
Royal Enfield Continental GT 650
27.0 pts
Unweighted: 13 advantages
EnginePerformanceDimensionsBrakesTyresFeaturesOther
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | — | Air/Oil Cooled |
| Displacement | 109.51 cc | 648cc |
| Engine Type | 4 stroke, SI Engine | Inline twin cylinder, 4 stroke / SOHC |
| Power | 5.88 kW | 34.9 kW @ 7250 rpm |
| Torque | 9.05 Nm | 52.3 Nm @ 5150 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 5.3 L | 12.5 litres |
Dimensions & Weight |
||
| Kerb Weight | 105 Kg | 214 kg |
| Seat Height | 764 mm/2.5 Foot | 820 mm |
Brakes & Suspension |
||
| ABS | No | Dual Channel ABS |
| Front Brake | Drum | 320 mm disc, ABS |
| Front Suspension | Telescopic | Telescopic forks |
| Rear Brake | Drum | 240 mm disc, ABS |
| Rear Suspension | 3 Step Adjustable Unit Swing | Twin gas charged shock-absorbers with adjustable preload |
Tyres & Wheels |
||
| Front Tyre | 90/90-12 | 100/90-18 M/C 56H |
| Rear Tyre | 90/100-10 | 130/70-R18 M/C 63V / 130/70-18 M/C 63H |
| Tyre Type | Tubeless | Tubed |
| Wheel Type | Steel/Alloy | Spoke |
Features & Technology |
||
| Headlight | LED | FPL 1.55 W LED |
Other Specifications |
||
| Battery | 12 V, 5.0 Ah | 12V - 12 Ah VRLA |
| Cluster | TFT Screen Display | Twin-Pod Instrument Cluster |
| Expert Review | MotoAutiv Team | — |
| Price Variants | BASE | 90000 | — |
| Starter | Smart- Self | Electric |
| Transmission | Automatic | — |
