Quick Analysis
Honda Activa Smart
1.0 pts
Unweighted: 2 advantages
EnginePerformanceDimensionsBrakesTyresFeaturesOther
Bajaj Pulsar RS200
25.0 pts
Unweighted: 12 advantages
EnginePerformanceDimensionsBrakesTyresFeaturesOther
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | — | Liquid-cooled |
| Displacement | 109.51 cc | 199.5 cc |
| Engine Type | 4 stroke, SI Engine | Single Cylinder, 4-Valve, DTS-i FI |
| Power | 5.88 kW | 18 kW (24.5 PS) @ 9,750 rpm |
| Torque | 9.05 Nm | 18.74 Nm @ 8,000 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 5.3 L | 13 L |
Dimensions & Weight |
||
| Kerb Weight | 105 Kg | 164 kg |
| Seat Height | 764 mm/2.5 Foot | 805 mm |
Brakes & Suspension |
||
| ABS | No | Dual-channel ABS |
| Front Brake | Drum | Disc |
| Front Suspension | Telescopic | Telescopic with anti-friction bush |
| Rear Brake | Drum | Disc |
| Rear Suspension | 3 Step Adjustable Unit Swing | Nitrox mono-shock with canister |
Tyres & Wheels |
||
| Front Tyre | 90/90-12 | 100/80-17 Tubeless |
| Rear Tyre | 90/100-10 | 130/70-17 Tubeless |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Steel/Alloy | Alloy |
Features & Technology |
||
| Headlight | LED | Twin projector headlamps with LED DRLs |
Other Specifications |
||
| Battery | 12 V, 5.0 Ah | 12 V, 9 Ah VRLA |
| Cluster | TFT Screen Display | Semi-digital instrument console |
| Expert Review | MotoAutiv Team | — |
| Price Variants | BASE | 90000 | — |
| Starter | Smart- Self | Electric |
| Transmission | Automatic | 6-speed manual |
