Comparing the Honda Activa 6G and the YAMAHA R15 S side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Honda Activa 6G is available at a price on request, while the YAMAHA R15 S is priced at ₹167,500. On the engine front, the Honda Activa 6G comes with a 109.51 cc unit compared to the YAMAHA R15 S's 155 CC, producing 7.99 PS @ 8000 rpm and 13.5kW(18.4PS)/10000 RPM respectively. Fuel efficiency stands at 47Kmpl for the Honda Activa 6G versus 40 Kmpl for the YAMAHA R15 S. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Air-cooled | Liquid-Cooled |
| Displacement | 109.51 cc | 155 CC |
| Engine Type | 4 stroke, SI Engine | Liquid-cooled, 4-stroke, SOHC, 4-valve |
| Power | 7.99 PS @ 8000 rpm | 13.5kW(18.4PS)/10000 RPM |
| Torque | 9.05 Nm @ 5500 rpm | 14.2 Nm (1.4 kgfm) @7,500 RPM |
Performance & Efficiency |
||
| Fuel Tank Capacity | 5.3L | 11 L |
| Mileage | 47Kmpl | 40 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 106 | 142 |
| Seat Height | 765 | 815 |
Brakes & Suspension |
||
| ABS | No, CBS (Combi Brake System) across all variants | Dual channel ABS |
| Front Brake | Drum, 130 mm | Disc brake (282 mm) |
| Front Suspension | Telescopic | Telescopic Fork |
| Rear Brake | Drum, 130 mm | Disc brake (220 mm) |
| Rear Suspension | 3 Step Adjustable Unit Swing | Monocross (link suspension) |
Tyres & Wheels |
||
| Front Tyre | 90/90-12 54J | 100/80-17M/C 52P |
| Rear Tyre | 90/100-10 53J | 140/70R17M/C 66H |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | Halogen/LED DC headlamp | LED |
Other Specifications |
||
| Battery | 12 V, 5.0 Ah (MF) | 12 V, 4.0 Ah |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 |
|
— |
| Cluster | — | Digital |
| Color Options | Rebel Red MetallicPearl Siren BluePearl Precious WhitePearl Igneous BlackMat Axis Gray MetallicDecent Blue MetallicMat Steel Black MetallicPearl Siren Blue | Racing BlueMatte BlackMatte Black (New) |
| Fuel System | PGM-Fi | Fuel Injection |
| Price Variants | Standard | 75433| Drum Brakes, Steel Wheels, Analogue console | Halogen bulb | Standard Key Deluxe | 85335 | Drum Brakes, Alloy Wheels | Digital console | LED | Standard Key H-Smart | 89806 | Drum Brakes, Alloy Wheels | Digital console | LED | Remote (Smart) Key | | 155600 |
| Starter | Self/Kick | Electric starter |
| Transmission | CVT (Automatic) | Constant mesh, 6-speed |










