Comparing the Honda Activa 6G and the SUZUKI GIXXER SF/ GIXXER side by side helps you weigh how each motorcycle fits your riding needs before you decide. On the engine front, the Honda Activa 6G comes with a 109.51 cc unit compared to the SUZUKI GIXXER SF/ GIXXER's 155 cc, producing 7.99 PS @ 8000 rpm and 13.4ps @ 8000rpm respectively. Fuel efficiency stands at 47Kmpl for the Honda Activa 6G versus 45 kmpl for the SUZUKI GIXXER SF/ GIXXER. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Air-cooled | Air Cooled |
| Displacement | 109.51 cc | 155 cc |
| Engine Type | 4 stroke, SI Engine | 4-Cycle, 1-cylinder, Air cooled |
| Power | 7.99 PS @ 8000 rpm | 13.4ps @ 8000rpm |
| Torque | 9.05 Nm @ 5500 rpm | 13.8Nm @ 6000rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 5.3L | 12 L |
| Mileage | 47Kmpl | 45 kmpl |
Dimensions & Weight |
||
| Kerb Weight | 106 | 148 |
| Seat Height | 765 | 795 |
Brakes & Suspension |
||
| ABS | No, CBS (Combi Brake System) across all variants | Single Channel |
| Front Brake | Drum, 130 mm | Disc 266 mm Caliper - Front 2 Piston |
| Front Suspension | Telescopic | Telescopic |
| Rear Brake | Drum, 130 mm | Disc 240 mm Caliper - Real 1 Piston |
| Rear Suspension | 3 Step Adjustable Unit Swing | Swing Arm |
Tyres & Wheels |
||
| Front Tyre | 90/90-12 54J | 100/80-17M/C 52P |
| Rear Tyre | 90/100-10 53J | 140/60R17M/C 63P |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | Halogen/LED DC headlamp | LED |
Other Specifications |
||
| Battery | 12 V, 5.0 Ah (MF) | Maintenance free 12V, 3Ah |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 |
|
|
| Color Options | Rebel Red MetallicPearl Siren BluePearl Precious WhitePearl Igneous BlackMat Axis Gray MetallicDecent Blue MetallicMat Steel Black MetallicPearl Siren Blue | Glass Sparkle BlackMetallic Oort Gray and Pearl Mira RedMetallic Oort Gray and Metallic Lush GreenMet Triton Blue and Pearl Glacier WhiteGlass Sparkle Black and Metallic Oort Gray |
| Fuel System | PGM-Fi | Fuel Injection |
| Price Variants | Standard | 75433| Drum Brakes, Steel Wheels, Analogue console | Halogen bulb | Standard Key Deluxe | 85335 | Drum Brakes, Alloy Wheels | Digital console | LED | Standard Key H-Smart | 89806 | Drum Brakes, Alloy Wheels | Digital console | LED | Remote (Smart) Key | STD | 135129 Special Edition | 135590 |
| Starter | Self/Kick | Self Start |
| Transmission | CVT (Automatic) | 5 Speed Manual |










