Comparing the Honda Activa 6G and the Harley-Davidson X™ 440 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Honda Activa 6G is available at a price on request, while the Harley-Davidson X™ 440 is priced at ₹239,500. On the engine front, the Honda Activa 6G comes with a 109.51 cc unit compared to the Harley-Davidson X™ 440's 440 cc, producing 7.99 PS @ 8000 rpm and 27 bhp / 20.1 kW @ 6000 RPM respectively. Fuel efficiency stands at 47Kmpl for the Honda Activa 6G versus 35 Kmpl for the Harley-Davidson X™ 440. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Air-cooled | Oil‑cooled |
| Displacement | 109.51 cc | 440 cc |
| Engine Type | 4 stroke, SI Engine | 440 cc single-cylinder engine |
| Power | 7.99 PS @ 8000 rpm | 27 bhp / 20.1 kW @ 6000 RPM |
| Torque | 9.05 Nm @ 5500 rpm | 38 Nm @ 4 000 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 5.3L | 13.5 L |
| Mileage | 47Kmpl | 35 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 106 | 190.5 |
| Seat Height | 765 | 805 |
Brakes & Suspension |
||
| ABS | No, CBS (Combi Brake System) across all variants | Dual‑channel ABS |
| Front Brake | Drum, 130 mm | 320 mm Disc |
| Front Suspension | Telescopic | KYB USD 43mm Dual Cartridge Forks |
| Rear Brake | Drum, 130 mm | 240 mm Disc |
| Rear Suspension | 3 Step Adjustable Unit Swing | Gas filled Twin Shocks, 7-step preload adjustable |
Tyres & Wheels |
||
| Front Tyre | 90/90-12 54J | 100/90‑18 |
| Rear Tyre | 90/100-10 53J | 140/70‑17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | Halogen/LED DC headlamp | LED |
Other Specifications |
||
| Battery | 12 V, 5.0 Ah (MF) | 12V / 8AH |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 |
|
|
| Cluster | — | TFT cluster on top trim - base trims blank |
| Color Options | Rebel Red MetallicPearl Siren BluePearl Precious WhitePearl Igneous BlackMat Axis Gray MetallicDecent Blue MetallicMat Steel Black MetallicPearl Siren Blue | MustardGoldfish SilverMetallic Dark SilverMetallic Thick RedBaja OrangeMatte Black |
| Fuel System | PGM-Fi | Fuel Injection |
| Price Variants | Standard | 75433| Drum Brakes, Steel Wheels, Analogue console | Halogen bulb | Standard Key Deluxe | 85335 | Drum Brakes, Alloy Wheels | Digital console | LED | Standard Key H-Smart | 89806 | Drum Brakes, Alloy Wheels | Digital console | LED | Remote (Smart) Key | S | 235000 Vivid | 259000 |
| Starter | Self/Kick | Electric |
| Transmission | CVT (Automatic) | 6‑speed manual |











