Comparing the Hero Xtreme 250R and the Harley Davidson Fat Boy side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Hero Xtreme 250R is available at ₹180,000, while the Harley Davidson Fat Boy is priced at ₹2,590,000. On the engine front, the Hero Xtreme 250R comes with a 249.03 cc unit compared to the Harley Davidson Fat Boy's 1,923 cc, producing 30 PS @ 9250rpm and 103 HP / 77 kW @ 5020 rpm respectively. Fuel efficiency stands at 37 Kmpl for the Hero Xtreme 250R versus 18.18 Kmpl for the Harley Davidson Fat Boy. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid-cooled engine | Air-cooled |
| Displacement | 249.03 cc | 1,923 cc |
| Engine Type | 4 Stroke 4 Valve Single Cylinder Liquid Cooled DOHC | Milwaukee-Eight™ 117 Custom |
| Power | 30 PS @ 9250rpm | 103 HP / 77 kW @ 5020 rpm |
| Torque | 25 Nm @ 7250 rpm | 168 Nm @ 3000 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 11.5 Litres | 18.9 litres |
| Mileage | 37 Kmpl | 18.18 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 167.7 | 315 |
| Seat Height | 806 | 675 |
Brakes & Suspension |
||
| ABS | Dual Channel Switchable ABS with 2 modes | Dual-channel ABS |
| Front Brake | Disc 320 mm , Petal disc | Disc |
| Front Suspension | Dia 43 mm, Upside Down Front Fork (120 mm stroke) | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps, dual rate spring |
| Rear Brake | Disc 230 mm, Petal Disc | Disc |
| Rear Suspension | Gas Charged Mono Shock, 6 Step Pre-load Adjustable | Hidden, free piston, coil-over monoshock; 43mm stroke, hydraulic preload adjustment |
Tyres & Wheels |
||
| Front Tyre | 110/70 17 M/C 54H | 160/60 R18 |
| Rear Tyre | 150/60 17 M/C 66W | 240/40 R18 |
| Tyre Type | Tubeless radial tyres | Tubeless |
| Wheel Type | Diamond Cut Alloy wheels | Cast aluminum (Lakester) |
Features & Technology |
||
| Headlight | Class-D LED Projector Headlamp, with LED DRLs | LED |
Other Specifications |
||
| Battery | MF Battery 12V- 8 Ah, ETZ-9 | — |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Cluster | LCD Instrument Cluster | Analog with LCD |
| Color Options | Firestorm RedStealth BlackNeon Shooting Star | Billiard GrayVivid BlackBlue BurstWhiskey Fire / Vivid Black |
| Fuel System | Fuel Injection | Fuel Injection |
| Price Variants | STD | 172651 | STD | 2803000 |
| Starter | Self Start | Electric |
| Transmission | 6-speed, Constant Mesh | 6-speed manual |









