Comparing the Hero Xtreme 250R and the Bajaj Platina 110 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Hero Xtreme 250R is available at ₹180,000, while the Bajaj Platina 110 is priced at ₹71,558. On the engine front, the Hero Xtreme 250R comes with a 249.03 cc unit compared to the Bajaj Platina 110's 115.06 cc, producing 30 PS @ 9250rpm and 6.99 KW (9.5 PS) @ 7500 rpm respectively. Fuel efficiency stands at 37 Kmpl for the Hero Xtreme 250R versus 70 Kmpl for the Bajaj Platina 110. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid-cooled engine | Air-cooled |
| Displacement | 249.03 cc | 115.06 cc |
| Engine Type | 4 Stroke 4 Valve Single Cylinder Liquid Cooled DOHC | 4‑Stroke, Single Cylinder, DTS‑i |
| Power | 30 PS @ 9250rpm | 6.99 KW (9.5 PS) @ 7500 rpm |
| Torque | 25 Nm @ 7250 rpm | 9.9 Nm @ 5500 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 11.5 Litres | 11 L |
| Mileage | 37 Kmpl | 70 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 167.7 | 122 |
| Seat Height | 806 | 807 |
Brakes & Suspension |
||
| ABS | Dual Channel Switchable ABS with 2 modes | — |
| Front Brake | Disc 320 mm , Petal disc | 130 mm Drum |
| Front Suspension | Dia 43 mm, Upside Down Front Fork (120 mm stroke) | Hydraulic Telescopic, 135 mm travel |
| Rear Brake | Disc 230 mm, Petal Disc | 110 mm Drum (with CBS) |
| Rear Suspension | Gas Charged Mono Shock, 6 Step Pre-load Adjustable | SOS with nitrox canister Rear wheel stroke of 110 mm |
Tyres & Wheels |
||
| Front Tyre | 110/70 17 M/C 54H | 80/100–17 Tubeless |
| Rear Tyre | 150/60 17 M/C 66W | 80/100–17 Tubeless |
| Tyre Type | Tubeless radial tyres | Tubeless |
| Wheel Type | Diamond Cut Alloy wheels | Alloy |
Features & Technology |
||
| Headlight | Class-D LED Projector Headlamp, with LED DRLs | 12 V, 35/35 W HS1 with DRL |
Other Specifications |
||
| Battery | MF Battery 12V- 8 Ah, ETZ-9 | 12 V, 3 Ah VRLA |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Cluster | LCD Instrument Cluster | Analogue |
| Color Options | Firestorm RedStealth BlackNeon Shooting Star | BlueRedBlack and WhiteBlack and RedYellow |
| Fuel System | Fuel Injection | Fuel Injection |
| Price Variants | STD | 172651 | NXT | 72847 Drum | 72847 |
| Starter | Self Start | Electric & Kick |
| Transmission | 6-speed, Constant Mesh | 4-speed (all-down shift) |










