Comparing the Hero Xtreme 160R and the TRIUMPH SPEED TRIPLE 1200 RS side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Hero Xtreme 160R is available at ₹111,309, while the TRIUMPH SPEED TRIPLE 1200 RS is priced at a price on request. On the engine front, the Hero Xtreme 160R comes with a 163.2 cc unit compared to the TRIUMPH SPEED TRIPLE 1200 RS's 1160 cc, producing 15 Ps @8500rpm and 183 PS / 180.5 bhp (134.6 kW) @ 10,750 rpm respectively. Fuel efficiency stands at 46 Kmpl for the Hero Xtreme 160R versus 18 kmpl for the TRIUMPH SPEED TRIPLE 1200 RS. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Air Cooled | Liquid-cooled |
| Displacement | 163.2 cc | 1160 cc |
| Engine Type | 4 stroke, Air Cooled, 2 Valve | 12 valve, DOHC, inline 3-cylinder |
| Power | 15 Ps @8500rpm | 183 PS / 180.5 bhp (134.6 kW) @ 10,750 rpm |
| Torque | 14 Nm @6500rpm | 128 Nm @ 8,750 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 12 Litres | 15.5 L |
| Mileage | 46 Kmpl | 18 kmpl |
Dimensions & Weight |
||
| Kerb Weight | 139.5 | 199 |
| Seat Height | 790 | 830 |
Brakes & Suspension |
||
| ABS | Single-channel ABS | Dual Channel ABS |
| Front Brake | Disc 276 mm Petal | Twin, 320 mm floating discs, Brembo Stylema monobloc calipers, Brembo MCS radial master cylinder, OC-ABS |
| Front Suspension | Standard Telescopic, 37mm dia | Öhlins 43 mm upside-down forks, fully adjustable, SmartEC3 OBTi electronic compression and rebound damping, 120 mm wheel travel |
| Rear Brake | Disc 220 mm Petal / Drum 130 mm | Single, 220 mm disc, Brembo, twin-piston caliper (2 x 26mm), OCABS |
| Rear Suspension | 7 Step Adjustable Monoshock | Öhlins monoshock (RSU) with linkage, SmartEC3 OBTi system electronic compression and rebound damping, 120 mm wheel travel |
Tyres & Wheels |
||
| Front Tyre | 100/80-17 | 120/70 ZR17 |
| Rear Tyre | 130/70 R17 | 190/55 ZR17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | LED Headlight with Position Lamps | DRLs LED |
Other Specifications |
||
| Battery | Maintenance-free (MF) , 12V | Lithium ion battery |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Cluster | Digital Instrument Cluster | — |
| Color Options | Pearl Silver WhiteStealth Black | Granite and Triumph performance yellowJet BlackGranite and Diablo Red |
| Fuel System | Fuel Injection | Fuel Injection |
| Price Variants | DOUBLE DISC | 113846 SINGLE DISC | 109329 | RS | 2175900 |
| Starter | Self Start | Self Start Only |
| Transmission | 5 Speed Constant Mesh | 6 speed |








