Comparing the Hero Xtreme 160R and the KTM 390 DUKE side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Hero Xtreme 160R is available at ₹111,309, while the KTM 390 DUKE is priced at a price on request. On the engine front, the Hero Xtreme 160R comes with a 163.2 cc unit compared to the KTM 390 DUKE's 398.63 cc, producing 15 Ps @8500rpm and 33.8 kW @ 8500 rpm respectively. Fuel efficiency stands at 46 Kmpl for the Hero Xtreme 160R versus 30 kmpl for the KTM 390 DUKE. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Air Cooled | Liquid cooling with radiator |
| Displacement | 163.2 cc | 398.63 cc |
| Engine Type | 4 stroke, Air Cooled, 2 Valve | Single Cylinder, Liquid Cooled, DOHC, FI Engine |
| Power | 15 Ps @8500rpm | 33.8 kW @ 8500 rpm |
| Torque | 14 Nm @6500rpm | 39 Nm @ 6500 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 12 Litres | 15 L |
| Mileage | 46 Kmpl | 30 kmpl |
Dimensions & Weight |
||
| Kerb Weight | 139.5 | 168.3 |
| Seat Height | 790 | 820 |
Brakes & Suspension |
||
| ABS | Single-channel ABS | Dual-channel ABS with SUPERMOTO mode |
| Front Brake | Disc 276 mm Petal | 320 mm Disc with Radially mounted calliper |
| Front Suspension | Standard Telescopic, 37mm dia | 5-click Compression & Rebound adjustable, Open Cartridge, WP APEX USD forks, 43mm diameter |
| Rear Brake | Disc 220 mm Petal / Drum 130 mm | 240 mm Disc with Floating calliper |
| Rear Suspension | 7 Step Adjustable Monoshock | Adjustable WP APEX Monoshock, 5-step Rebound damping, 10-step preload adjustable |
Tyres & Wheels |
||
| Front Tyre | 100/80-17 | 110/70 - ZR17 |
| Rear Tyre | 130/70 R17 | 150/60 - ZR17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | LED Headlight with Position Lamps | Full Split LED Headlamp |
Other Specifications |
||
| Battery | Maintenance-free (MF) , 12V | 12 V, 8 AH MF battery |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Cluster | Digital Instrument Cluster | 5" TFT dash display |
| Color Options | Pearl Silver WhiteStealth Black | GUN METAL GREYELECTRONIC ORANGEATLANTIC BLUE |
| Fuel System | Fuel Injection | Fuel Injection |
| Price Variants | DOUBLE DISC | 113846 SINGLE DISC | 109329 | Standard | 339002 |
| Starter | Self Start | Self Start Only |
| Transmission | 5 Speed Constant Mesh | 6 Speed Manual |







