Comparing the Hero XPULSE 210 and the Royal Enfield Shotgun 650 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Hero XPULSE 210 is available at ₹175,800, while the Royal Enfield Shotgun 650 is priced at ₹363,546. On the engine front, the Hero XPULSE 210 comes with a 210 cc unit compared to the Royal Enfield Shotgun 650's 648cc, producing 24.6 PS @9250rpm and 34.6 kW @7250 rpm respectively. Fuel efficiency stands at 40 Kmpl for the Hero XPULSE 210 versus 22 Kmpl for the Royal Enfield Shotgun 650. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooled | Air/Oil Cooled |
| Displacement | 210 cc | 648cc |
| Engine Type | 4 Stroke 4 Valve Single Cylinder Liquid Cooled DOHC | Parallel twin, 4 stroke, SOHC, Air-Oil Cooled |
| Power | 24.6 PS @9250rpm | 34.6 kW @7250 rpm |
| Torque | 20.7 Nm @ 7250 rpm | 52.3 Nm @5650 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 13 litres | 13.8 litres |
| Mileage | 40 Kmpl | 22 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 168 | 240 |
| Seat Height | 830 | 795 |
Brakes & Suspension |
||
| ABS | Single / Dual Channel ABS | Dual Channel |
| Front Brake | Petal Disc 276 mm | Single 320mm disc, twin piston floating caliper |
| Front Suspension | Telescopic Front Forks Dia 41mm with anti friction bush | Showa Separate Function Big Piston Fork, USD, 120mm travel |
| Rear Brake | Petal Disc 220 mm | Single 300mm disc, twin piston floating caliper |
| Rear Suspension | Rectangular swingarm with 10 steps adjustable gas charged mono-shock | Showa Twin Shock, 90mm travel |
Tyres & Wheels |
||
| Front Tyre | 90/90 - 21 | 100/90-18 M/C 56H |
| Rear Tyre | 120/80 - 18 | 150/70 R17 M/C 69H |
| Tyre Type | Tubed | Tubeless |
| Wheel Type | Spoke | Alloy |
Features & Technology |
||
| Headlight | LED | FPL 1.55 W LED |
Other Specifications |
||
| Battery | 12V - 6Ah | 12 volt, 12 Ah, VRLA |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Cluster | Digital Instrument Cluster | Semi-Digital |
| Color Options | Azure BlueAlpine SilverGlacier White | Sheet Metal GreyPlasma BlueGreen DrillStencil White |
| Fuel System | Fuel Injection | Electronic Fuel Injection |
| Price Variants | Base | 166745 Top | 175963 | Sheet Metal Grey | 401002 Plasma Blue | 412947 Drill Green | 412947 Stencil White | 416139 |
| Starter | Self Start | Electric |
| Transmission | 6 Speed | 6 Speed constant mesh |










