Quick Analysis
Hero XPULSE 210
26.0 pts
Unweighted: 12 advantages
EnginePerformanceDimensionsBrakesTyresFeaturesOther
Honda Activa Smart
1.5 pts
Unweighted: 3 advantages
EnginePerformanceDimensionsBrakesTyresFeaturesOther
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooled | — |
| Displacement | 210 cc | 109.51 cc |
| Engine Type | 4 Stroke 4 Valve Single Cylinder Liquid Cooled DOHC | 4 stroke, SI Engine |
| Power | 24.6 PS @9250rpm | 5.88 kW |
| Torque | 20.7 Nm @ 7250 rpm | 9.05 Nm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 13 litres | 5.3 L |
Dimensions & Weight |
||
| Kerb Weight | 168 kg | 105 Kg |
| Seat Height Std | 830 mm | 764 mm/2.5 Foot |
Brakes & Suspension |
||
| Abs | Dual Channel ABS | No |
| Front Brake | Disc 276 mm | Drum |
| Front Suspension | Telescopic Front Forks with 210mm Travel | Telescopic |
| Rear Brake | Disc 220 mm | Drum |
| Rear Suspension | Monoshock Absorber with 205mm Travel | 3 Step Adjustable Unit Swing |
Tyres & Wheels |
||
| Front Tyre | 90/90 - 21 | 90/90-12 |
| Rear Tyre | 120/80 - 18 | 90/100-10 |
| Tyre Type | Tubed | Tubeless |
| Wheel Type | Spoke | Steel/Alloy |
Features & Technology |
||
| Headlight | LED | LED |
Other Specifications |
||
| Battery | 12V - 6Ah | 12 V, 5.0 Ah |
| Cluster | Digital Instrument Cluster | TFT Screen Display |
| Expert Review | — | MotoAutiv Team |
| Price Variants Text | — | BASE | 90000 |
| Starter | Self Start | Smart- Self |
| Transmission | — | Automatic |
