Comparing the Hero XPULSE 210 and the Harley Davidson Fat Boy side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Hero XPULSE 210 is available at ₹175,800, while the Harley Davidson Fat Boy is priced at ₹2,590,000. On the engine front, the Hero XPULSE 210 comes with a 210 cc unit compared to the Harley Davidson Fat Boy's 1,923 cc, producing 24.6 PS @9250rpm and 103 HP / 77 kW @ 5020 rpm respectively. Fuel efficiency stands at 40 Kmpl for the Hero XPULSE 210 versus 18.18 Kmpl for the Harley Davidson Fat Boy. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooled | Air-cooled |
| Displacement | 210 cc | 1,923 cc |
| Engine Type | 4 Stroke 4 Valve Single Cylinder Liquid Cooled DOHC | Milwaukee-Eight™ 117 Custom |
| Power | 24.6 PS @9250rpm | 103 HP / 77 kW @ 5020 rpm |
| Torque | 20.7 Nm @ 7250 rpm | 168 Nm @ 3000 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 13 litres | 18.9 litres |
| Mileage | 40 Kmpl | 18.18 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 168 | 315 |
| Seat Height | 830 | 675 |
Brakes & Suspension |
||
| ABS | Single / Dual Channel ABS | Dual-channel ABS |
| Front Brake | Petal Disc 276 mm | Disc |
| Front Suspension | Telescopic Front Forks Dia 41mm with anti friction bush | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps, dual rate spring |
| Rear Brake | Petal Disc 220 mm | Disc |
| Rear Suspension | Rectangular swingarm with 10 steps adjustable gas charged mono-shock | Hidden, free piston, coil-over monoshock; 43mm stroke, hydraulic preload adjustment |
Tyres & Wheels |
||
| Front Tyre | 90/90 - 21 | 160/60 R18 |
| Rear Tyre | 120/80 - 18 | 240/40 R18 |
| Tyre Type | Tubed | Tubeless |
| Wheel Type | Spoke | Cast aluminum (Lakester) |
Features & Technology |
||
| Headlight | LED | LED |
Other Specifications |
||
| Battery | 12V - 6Ah | — |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Cluster | Digital Instrument Cluster | Analog with LCD |
| Color Options | Azure BlueAlpine SilverGlacier White | Billiard GrayVivid BlackBlue BurstWhiskey Fire / Vivid Black |
| Fuel System | Fuel Injection | Fuel Injection |
| Price Variants | Base | 166745 Top | 175963 | STD | 2803000 |
| Starter | Self Start | Electric |
| Transmission | 6 Speed | 6-speed manual |










