Comparing the Hero SPLENDOR+ XTEC 2.0 and the Nightster side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Hero SPLENDOR+ XTEC 2.0 is available at ₹80,752, while the Nightster is priced at ₹1,351,000. On the engine front, the Hero SPLENDOR+ XTEC 2.0 comes with a 97.2 cc unit compared to the Nightster's 975 cc, producing 8.02 Kw @ 8000 rpm and 89 HP (66 kW) @ 7,500 rpm respectively. Fuel efficiency stands at 70 Kmpl for the Hero SPLENDOR+ XTEC 2.0 versus 18.18 Kmpl for the Nightster. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Air Cooled | Liquid‑cooled |
| Displacement | 97.2 cc | 975 cc |
| Engine Type | Air-cooled, 4-stroke, single-cylinder OHC engine | Revolution Max 975T V‑twin (DOHC, VVT) |
| Power | 8.02 Kw @ 8000 rpm | 89 HP (66 kW) @ 7,500 rpm |
| Torque | 8.05 Nm @ 6000 rpm | 95 Nm @ 5,750 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 9.8 litres | 11.7 L |
| Mileage | 70 Kmpl | 18.18 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 112 | 221 |
| Seat Height | 785 | 705 |
Brakes & Suspension |
||
| ABS | No ABS | Dual‑channel ABS |
| Front Brake | Drum 130 mm | Disc |
| Front Suspension | Telescopic Hydraulic Shock Absorbers | 41mm SHOWA® Dual Bending Valve conventional forks. Aluminum fork triple clamps. |
| Rear Brake | Drum 130 mm | Disc |
| Rear Suspension | Swingarm 5-step Adjustable Hydraulic Shock Absorbers | Rear suspension is dual outboard, direct-acting (no linkage) emulsion technology shock absorbers with coil springs and a threaded collar for pre-load adjustment. |
Tyres & Wheels |
||
| Front Tyre | 80/100 - 18 | 100/90‑19 Dunlop® Harley‑Davidson Series bias |
| Rear Tyre | 80/100 - 18 | 150/80-16 Dunlop® Harley‑Davidson Series bias |
| Tyre Type | Tubeless | Bias‑ply tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | LED | LED |
Other Specifications |
||
| Battery | MF Battery, 12V - 4Ah | — |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Cluster | Digital Instrument Cluster | Semi‑digital (Std), Digital (Special) |
| Color Options | Matte GreyBlack Heavy GreyNobel Red | Vivid BlackDark Billiard GrayWhiskey FireSnake Venom |
| Fuel System | Fuel Injection | Fuel Injection |
| Price Variants | STD | 83214 | STD | 1454000 Special | 1538000 |
| Starter | Kick and Self Start | Electric |
| Transmission | 4 Speed Constant Mesh | 6‑speed manual |










