Comparing the Hero HF100 and the Honda Activa 125 Smart side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Hero HF100 is available at ₹56,701, while the Honda Activa 125 Smart is priced at ₹99,674. On the engine front, the Hero HF100 comes with a 97.2 cc unit compared to the Honda Activa 125 Smart's 123.92 cc, producing 8.02 PS @ 8000 rpm and 6.20 kW @ 6500 rpm respectively. Fuel efficiency stands at 70 Kmpl for the Hero HF100 versus 47 Kmpl for the Honda Activa 125 Smart. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Air Cooled | Air Cooled |
| Displacement | 97.2 cc | 123.92 cc |
| Engine Type | Air cooled, 4-stroke, Single cylinder, OHC | 4 stroke, SI Engine |
| Power | 8.02 PS @ 8000 rpm | 6.20 kW @ 6500 rpm |
| Torque | 8.05 N-m @ 6000 rpm | 10.5 Nm @ 5000 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 9.1 Litre | 5.3 L |
| Mileage | 70 Kmpl | 47 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 109 | 107 |
| Seat Height | 805 | 765 |
Brakes & Suspension |
||
| ABS | No | No |
| Front Brake | Drum (130 mm) | Disc - 190 mm |
| Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic |
| Rear Brake | Drum (130 mm) | Drum - 130 mm |
| Rear Suspension | Swingarm with 2-Step Adjustable Hydraulic Shock Absorbers | 3 Step Adjustable Spring Loaded Hydraulic |
Tyres & Wheels |
||
| Front Tyre | 2.75 x 18 - 4PR/42P | 90/90-12 54J |
| Rear Tyre | 2.75 x 18 - 6PR/48P | 90/100-10 53J |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | 12 V - 35 / 35 W (Halogen Bulb), Trapezoidal MFR | LED DC |
Other Specifications |
||
| Battery | MF-3 : 12V, 3 Ah | 12 V, 5.0 Ah |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | Analogue Instrument Cluster | TFT Screen(4.2 Inch) |
| Color Options | Red BlackBlue Black | Pearl Igneous BlackPearl Precious WhitePearl Siren BlueRebel Red MetallicMat Axis Gray MetallicPearl Deep Ground Gray |
| Fuel System | Fuel Injection | Fuel Injection |
| Price Variants | STD | 62280 | | 98218 |
| Starter | Kick-start | Kick and Self Start |
| Transmission | 4 Speed Constant Mesh | Automatic |









