Comparing the Harley-Davidson X™ 440 and the Yamaha R15 M side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Harley-Davidson X™ 440 is available at ₹239,500, while the Yamaha R15 M is priced at ₹211,600. On the engine front, the Harley-Davidson X™ 440 comes with a 440 cc unit compared to the Yamaha R15 M's 155 cc, producing 27 bhp / 20.1 kW @ 6000 RPM and 13.5kW(18.4PS)/10000 RPM respectively. Fuel efficiency stands at 35 Kmpl for the Harley-Davidson X™ 440 versus 45 Kmpl for the Yamaha R15 M. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Oil‑cooled | Liquid Cooled |
| Displacement | 440 cc | 155 cc |
| Engine Type | 440 cc single-cylinder engine | Liquid-cooled, 4-stroke, SOHC, 4-valve |
| Power | 27 bhp / 20.1 kW @ 6000 RPM | 13.5kW(18.4PS)/10000 RPM |
| Torque | 38 Nm @ 4 000 rpm | 14.2 Nm (1.4 kgfm) @7,500 RPM |
Performance & Efficiency |
||
| Fuel Tank Capacity | 13.5 L | 11 L |
| Mileage | 35 Kmpl | 45 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 190.5 | 141 |
| Seat Height | 805 | 815 |
Brakes & Suspension |
||
| ABS | Dual‑channel ABS | Dual Channel ABS |
| Front Brake | 320 mm Disc | Disc 282 mm |
| Front Suspension | KYB USD 43mm Dual Cartridge Forks | Telescopic Upside Down Fork (USD Fork) |
| Rear Brake | 240 mm Disc | Disc 220 mm |
| Rear Suspension | Gas filled Twin Shocks, 7-step preload adjustable | Linked-Type Monocross Suspension |
Tyres & Wheels |
||
| Front Tyre | 100/90‑18 | 100/80 - 17 |
| Rear Tyre | 140/70‑17 | 140/70 - R17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | LED | Bi-functional LED (Class D) |
Other Specifications |
||
| Battery | 12V / 8AH | 12 V, 4.0 Ah |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 |
|
— |
| Cluster | TFT cluster on top trim - base trims blank | Digital |
| Color Options | MustardGoldfish SilverMetallic Dark SilverMetallic Thick RedBaja OrangeMatte Black | Metallic GreyIcon PerformanceMotoGP Edition |
| Fuel System | Fuel Injection | Fuel Injection |
| Price Variants | S | 235000 Vivid | 259000 | Metallic Grey | 196100 Icon Performance | 196100 Moto GP Edition | 196100 |
| Starter | Electric | Electric starter |
| Transmission | 6‑speed manual | Constant mesh, 6-speed |










