Comparing the CVO Street Glide & Road Glide and the Bajaj Freedom 125 CNG (new) side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the CVO Street Glide & Road Glide is available at ₹2, while the Bajaj Freedom 125 CNG (new) is priced at ₹90,976. On the engine front, the CVO Street Glide & Road Glide comes with a 1,977 cc unit compared to the Bajaj Freedom 125 CNG (new)'s 124.58 cc, producing 116.6 PS @ 5020 rpm and 9.5 PS @ 8,000 rpm respectively. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Air-cooled | Air‑cooled |
| Displacement | 1,977 cc | 124.58 cc |
| Engine Type | Milwaukee-Eight® VVT 121 V-Twin | 4‑Stroke, Single Cylinder |
| Power | 116.6 PS @ 5020 rpm | 9.5 PS @ 8,000 rpm |
| Torque | 189 Nm @ 3,500 rpm | 9.7 Nm @ 5,000 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 22.7 litres | 2 kg CNG + 2 L Petrol |
| Mileage | — | 65 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 380 | 147.8 |
| Seat Height | 715 | 825 |
Brakes & Suspension |
||
| ABS | Dual Channel | — |
| Front Brake | Double Disc | 240 mm Disc / 130 mm Drum |
| Front Suspension | 47 mm Inverted 1x1 Front Forks | Telescopic, Dia 30 Inner, Stroke 125 |
| Rear Brake | Disc | 130 mm Drum / 110 mm Drum |
| Rear Suspension | Dual adjustable emulsions suspension with remote preload adjustment on the left shock, and threaded preload on the right shock | Monoshox With Linkages, Stroke 120 |
Tyres & Wheels |
||
| Front Tyre | 130/60 B19 | 90/80‑17 Tubeless |
| Rear Tyre | 180/55 B18 | 120/70-16 Tubeless |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Cast aluminum | Alloy |
Features & Technology |
||
| Headlight | LED (signature lighting) | LED |
Other Specifications |
||
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Cluster | 312 mm TFT touchscreen | Fully Digital LCD with Bluetooth |
| Color Options | Raven FadePoison BerryBlue Streak | Cyber WhiteRacing RedCaribbean BluePewter GreyEbony Black |
| Fuel System | Fuel Injection | — |
| Price Variants | STD | 6303142 | NG04 Drum | 91566 NG04 Drum LED | 104117 NG04 Disc LED | 109852 |
| Starter | Electric | Electric only (ISG) |
| Transmission | 6-speed manual | 5‑speed (1 Down, 4 Up) |










