Comparing the CVO Street Glide & Road Glide and the Aprilia SR 160 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the CVO Street Glide & Road Glide is available at ₹2, while the Aprilia SR 160 is priced at a price on request. On the engine front, the CVO Street Glide & Road Glide comes with a 1,977 cc unit compared to the Aprilia SR 160's 160.03 cc, producing 116.6 PS @ 5020 rpm and 11.27 PS @ 7100 rpm respectively. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Air-cooled | Air-cooled |
| Displacement | 1,977 cc | 160.03 cc |
| Engine Type | Milwaukee-Eight® VVT 121 V-Twin | Single-cylinder, 4-stroke, SOHC, 3-valve, air-cooled. |
| Power | 116.6 PS @ 5020 rpm | 11.27 PS @ 7100 rpm |
| Torque | 189 Nm @ 3,500 rpm | 13.44 Nm @ 5300 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 22.7 litres | 6 L |
| Mileage | — | 35 kmpl |
Dimensions & Weight |
||
| Kerb Weight | 380 | 118 |
| Seat Height | 715 | 780 |
Brakes & Suspension |
||
| ABS | Dual Channel | Single-channel ABS |
| Front Brake | Double Disc | Disc 220 mm |
| Front Suspension | 47 mm Inverted 1x1 Front Forks | Front fork with 30 mm inner tube |
| Rear Brake | Disc | Drum 140 mm |
| Rear Suspension | Dual adjustable emulsions suspension with remote preload adjustment on the left shock, and threaded preload on the right shock | Mono-shock absorber |
Tyres & Wheels |
||
| Front Tyre | 130/60 B19 | 120/70-14 |
| Rear Tyre | 180/55 B18 | 120/70-14 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Cast aluminum | Alloy |
Features & Technology |
||
| Headlight | LED (signature lighting) | LED |
Other Specifications |
||
| Battery | — | 12V, 5 Ah |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Cluster | 312 mm TFT touchscreen | Fully digital |
| Color Options | Raven FadePoison BerryBlue Streak | SR CARBONSR RACEENIGMA BLACKVIBRANT BLUESTORM GREYPOWER REDESSENCE WHITE |
| Fuel System | Fuel Injection | Fuel Injection |
| Price Variants | STD | 6303142 | STD | 120692 Carbon | 122991 Race | 129165 |
| Starter | Electric | Self start |
| Transmission | 6-speed manual | Automatic |
| YouTube Video URL | — | https://www.youtube.com/watch?v=4AZ6pX18eFw |










