Comparing the BMW S 1000 RR and the TRIUMPH STREET TRIPLE 765 RS side by side helps you weigh how each motorcycle fits your riding needs before you decide. On the engine front, the BMW S 1000 RR comes with a 999 cc unit compared to the TRIUMPH STREET TRIPLE 765 RS's 765 cc, producing 210 bhp @ 13750 rpm and 130 PS / 128.2 bhp (95.6 kW) @ 12,000 rpm respectively. Fuel efficiency stands at 16 kmpl for the BMW S 1000 RR versus 19 Kmpl for the TRIUMPH STREET TRIPLE 765 RS. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid cooling | Liquid-cooled |
| Displacement | 999 cc | 765 cc |
| Engine Type | 4‑cylinder, four‑stroke engine with four valves per cylinder and DOHC architecture | 12 valve, DOHC, inline 3-cylinder |
| Power | 210 bhp @ 13750 rpm | 130 PS / 128.2 bhp (95.6 kW) @ 12,000 rpm |
| Torque | 113 Nm @ 11000 rpm | 80 Nm @ 9,500 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 16.5 L | 15 L |
| Mileage | 16 kmpl | 19 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 197 | 188 |
| Seat Height | 824 | 836 |
Brakes & Suspension |
||
| ABS | Switchable ABS | Dual Channel |
| Front Brake | Dual Disc, 320mm, 4-Piston Radial Caliper | Twin 310 mm floating discs, Brembo Stylema 4-piston radial monobloc calipers, OC-ABS |
| Front Suspension | USD Telescopic Fork, 45mm, Adjustable Spring Preload, Rebound & Compression, 120mm Travel | Showa 41 mm upside down Big Piston Forks (BPF), adjustable compression and rebound damping, and preload adjustment. 115mm wheel trave |
| Rear Brake | Single Disc, 220mm, 1-Piston Floating Caliper | Single 220 mm disc, Brembo single piston caliper, OC-ABS |
| Rear Suspension | Aluminium Swingarm, Full Floater Pro, Adjustable Compression, Rebound & Spring Preload, 118mm Travel | Öhlins STX40 piggyback reservoir monoshock, adjustable compression and rebound damping, and preload adjustment. 131.2mm wheel travel |
Tyres & Wheels |
||
| Front Tyre | 120/70 - ZR17 | 120/70 ZR 17 |
| Rear Tyre | 190/55 - ZR17 | 180/55 ZR 17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Cast Aluminium Alloy |
Features & Technology |
||
| Headlight | LED | DRLs LED |
Other Specifications |
||
| Battery | M Lightweight Lithium-Ion, 12V / 5Ah | — |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Cluster | Digital 6.5 inch TFT | Colour TFT screen |
| Color Options | Blackstorm MetallicBluestone MetallicLight White / M Motorsport | Carnival RedPhantom BlackGraniteCosmic YellowSilver Ice |
| Fuel System | Electronic fuel injection | Electronic Fuel Injection |
| Price Variants | Standard | 2324936 | Disc Brakes, Alloy Wheels Pro | 2599927 | Disc Brakes, Alloy Wheels Pro M Sport | 2889862 | Disc Brakes, Alloy Wheels | Silver Ice and Granite | 1292800 Cosmic yellow | 1322800 Carnival Red and Phantom Black | 1322800 |
| Starter | Electric | Self Start Only |
| Transmission | 6 Speed Manual | 6 speed |










