Comparing the BMW S 1000 RR and the Honda Activa125 DLX side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the BMW S 1000 RR is available at a price on request, while the Honda Activa125 DLX is priced at ₹95,702. On the engine front, the BMW S 1000 RR comes with a 999 cc unit compared to the Honda Activa125 DLX's 123.92 cc, producing 210 bhp @ 13750 rpm and 6.20 kW @ 6500 rpm respectively. Fuel efficiency stands at 16 kmpl for the BMW S 1000 RR versus 47 Kmpl for the Honda Activa125 DLX. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid cooling | Air Cooled |
| Displacement | 999 cc | 123.92 cc |
| Engine Type | 4‑cylinder, four‑stroke engine with four valves per cylinder and DOHC architecture | 4 stroke, SI Engine |
| Power | 210 bhp @ 13750 rpm | 6.20 kW @ 6500 rpm |
| Torque | 113 Nm @ 11000 rpm | 10.5 Nm @ 5000 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 16.5 L | 5.3 L |
| Mileage | 16 kmpl | 47 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 197 | 107 |
| Seat Height | 824 | 765 |
Brakes & Suspension |
||
| ABS | Switchable ABS | No |
| Front Brake | Dual Disc, 320mm, 4-Piston Radial Caliper | Disc - 190 mm |
| Front Suspension | USD Telescopic Fork, 45mm, Adjustable Spring Preload, Rebound & Compression, 120mm Travel | Telescopic |
| Rear Brake | Single Disc, 220mm, 1-Piston Floating Caliper | Drum - 130 mm |
| Rear Suspension | Aluminium Swingarm, Full Floater Pro, Adjustable Compression, Rebound & Spring Preload, 118mm Travel | 3 Step Adjustable Spring Loaded Hydraulic |
Tyres & Wheels |
||
| Front Tyre | 120/70 - ZR17 | 90/90-12 54J |
| Rear Tyre | 190/55 - ZR17 | 90/100-10 53J |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | LED | LED DC |
Other Specifications |
||
| Battery | M Lightweight Lithium-Ion, 12V / 5Ah | 12 V, 5.0 Ah |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Cluster | Digital 6.5 inch TFT | TFT Screen(4.2 Inch) |
| Color Options | Blackstorm MetallicBluestone MetallicLight White / M Motorsport | Pearl Igneous BlackPearl Precious WhitePearl Siren BlueRebel Red MetallicMat Axis Gray MetallicPearl Deep Ground Gray |
| Fuel System | Electronic fuel injection | Fuel Injection |
| Price Variants | Standard | 2324936 | Disc Brakes, Alloy Wheels Pro | 2599927 | Disc Brakes, Alloy Wheels Pro M Sport | 2889862 | Disc Brakes, Alloy Wheels | | 93775 |
| Starter | Electric | Self/Kick |
| Transmission | 6 Speed Manual | Automatic |










