Comparing the BMW S 1000 RR and the Bajaj Platina 100 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the BMW S 1000 RR is available at a price on request, while the Bajaj Platina 100 is priced at ₹68,890. On the engine front, the BMW S 1000 RR comes with a 999 cc unit compared to the Bajaj Platina 100's 99.59 cc, producing 210 bhp @ 13750 rpm and 8.2 PS @ 7500 rpm respectively. Fuel efficiency stands at 16 kmpl for the BMW S 1000 RR versus 70 Kmpl for the Bajaj Platina 100. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid cooling | Air‑cooled |
| Displacement | 999 cc | 99.59 cc |
| Engine Type | 4‑cylinder, four‑stroke engine with four valves per cylinder and DOHC architecture | 4‑Stroke, DTS‑i, Single Cylinder |
| Power | 210 bhp @ 13750 rpm | 8.2 PS @ 7500 rpm |
| Torque | 113 Nm @ 11000 rpm | 8.3 Nm @ 5,500 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 16.5 L | 11 L |
| Mileage | 16 kmpl | 70 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 197 | 117 |
| Seat Height | 824 | 807 |
Brakes & Suspension |
||
| ABS | Switchable ABS | Anti-Skid Braking System |
| Front Brake | Dual Disc, 320mm, 4-Piston Radial Caliper | 130 mm Drum |
| Front Suspension | USD Telescopic Fork, 45mm, Adjustable Spring Preload, Rebound & Compression, 120mm Travel | 135 mm Hydraulic Telescopic |
| Rear Brake | Single Disc, 220mm, 1-Piston Floating Caliper | 10 mm Drum |
| Rear Suspension | Aluminium Swingarm, Full Floater Pro, Adjustable Compression, Rebound & Spring Preload, 118mm Travel | 110 mm Spring‑in‑Spring |
Tyres & Wheels |
||
| Front Tyre | 120/70 - ZR17 | 2.75 × 17 41 P Tube Type |
| Rear Tyre | 190/55 - ZR17 | 3.00 × 17 50 P Tube Type |
| Tyre Type | Tubeless | Tube |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | LED | 12 V, 35/35 W HS1 with LED DRL |
Other Specifications |
||
| Battery | M Lightweight Lithium-Ion, 12V / 5Ah | 12 V 4 AH |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Cluster | Digital 6.5 inch TFT | — |
| Color Options | Blackstorm MetallicBluestone MetallicLight White / M Motorsport | BlueRedBlack and WhiteBlack and Red |
| Fuel System | Electronic fuel injection | Electronic Injection |
| Price Variants | Standard | 2324936 | Disc Brakes, Alloy Wheels Pro | 2599927 | Disc Brakes, Alloy Wheels Pro M Sport | 2889862 | Disc Brakes, Alloy Wheels | STD | 68711 |
| Starter | Electric | Electric (ES variant) & Kick |
| Transmission | 6 Speed Manual | Manual |









