Comparing the BMW M 1000 RR and the Hero VIDA VX2 Electric Scooter side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the BMW M 1000 RR is available at a price on request, while the Hero VIDA VX2 Electric Scooter is priced at ₹99,490. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid-cooled | — |
| Displacement | 999 cc | — |
| Engine Type | 4-cylinder, four-stroke, liquid-cooled, DOHC, 4 valves per cylinder | PMSM electric motor |
| Power | 212 hp at 14,500 rpm | — |
| Torque | 113 Nm at 11,000 rpm | 26 Nm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 16.5 L | — |
| Mileage | 15.3 kmpl | — |
| Top Speed (km/h) | — | 70 |
Dimensions & Weight |
||
| Kerb Weight | 192 | 106 |
| Seat Height | 832 | 777 |
Brakes & Suspension |
||
| ABS | Dual-channel ABS | — |
| Front Brake | Disc 320 mm Caliper - Front 4 Piston | Drum (Plus variant has front disc, Go has drum) |
| Front Suspension | Upside-down telescopic fork with a diameter of 45 mm | Telescopic forks |
| Rear Brake | Disc 220 mm Caliper - Rear 2 Piston | Drum |
| Rear Suspension | Monoshock, Full Floater Pro, 117mm Travel, Fully Adjustable | Mono‑shock |
Tyres & Wheels |
||
| Front Tyre | 120/70 - ZR17 | 12″ tubeless alloy (90/90‑12) |
| Rear Tyre | 200/55 - ZR17 | 12″ tubeless alloy (100/80‑12) |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | LED | LED |
Other Specifications |
||
| 0–40 km/h (s) | — | 4.1 |
| Anti-Theft / IoT Tracking | — | Yes |
| App Connectivity | — | Yes |
| Battery | 12 V / 5 Ah, Lithium-ion | Removable: Go – 2.2 kWh; Plus – 3.4 kWh |
| Battery Capacity (kWh) | — | 3.2 |
| Battery Chemistry | — | Li-ion |
| Battery Warranty (Years) | — | 5 |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Built-in GPS Navigation | — | Yes |
| Charger Output Power (kW) | — | 1.1 |
| Charging Port Type | — | Proprietary |
| Charging Time (Fast) | — | 0–80% in approx. 62 minutes |
| Charging Time (Standard) | — | 0-80% in 2h 41m |
| Cluster | — | Go – 4.3″ LCD, Plus – 4.3″ TFT colour |
| Color Options | Light whiteBlackstorm Metallic | Pearl BlackPearl RedNexus BlueMatte White / Matt Inspired WhiteMatte Lime / Matte Giallo LimeAutumn OrangeMetallic Grey / Metallic Matt Gun Metal GreyKKR Limited Edition |
| Connectivity Features | — | Bluetooth, Navigation, Geo-Fencing, Call Alerts, SMS Alerts, Ride Statistics, Remote Immobilisation |
| Drive Modes | — | Eco, Ride, Sport |
| Fast Charging Supported | — | Yes |
| Final Drive Type | — | belt |
| Fuel System | Electronic fuel injection | — |
| Ingress Protection (IP Rating) | — | IP67 |
| Motor Power (Peak, kW) | — | 6 |
| Motor Type | — | PMSM |
| OTA Updates | — | Yes |
| Price Variants | Standard | 4900000 Competition | 5500000 | Go 2.2 kWh | 99490 Go 3.4 kWh | 110990 Plus KKR Limited Edition | 115990 Plus | 120990 |
| Range (Claimed, km) | — | 141 |
| Range (Real World, km) | — | 120 |
| Removable Battery | — | Yes |
| Starter | Electric | Push-button electric |
| Torque (Electric, Nm) | — | 26 |
| Transmission | 6-speed manual | Belt drive, automatic |
| Vehicle Warranty (Years) | — | 5 |









