Comparing the BMW M 1000 RR and the TRIUMPH STREET TRIPLE 765 RS side by side helps you weigh how each motorcycle fits your riding needs before you decide. On the engine front, the BMW M 1000 RR comes with a 999 cc unit compared to the TRIUMPH STREET TRIPLE 765 RS's 765 cc, producing 212 hp at 14,500 rpm and 130 PS / 128.2 bhp (95.6 kW) @ 12,000 rpm respectively. Fuel efficiency stands at 15.3 kmpl for the BMW M 1000 RR versus 19 Kmpl for the TRIUMPH STREET TRIPLE 765 RS. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid-cooled | Liquid-cooled |
| Displacement | 999 cc | 765 cc |
| Engine Type | 4-cylinder, four-stroke, liquid-cooled, DOHC, 4 valves per cylinder | 12 valve, DOHC, inline 3-cylinder |
| Power | 212 hp at 14,500 rpm | 130 PS / 128.2 bhp (95.6 kW) @ 12,000 rpm |
| Torque | 113 Nm at 11,000 rpm | 80 Nm @ 9,500 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 16.5 L | 15 L |
| Mileage | 15.3 kmpl | 19 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 192 | 188 |
| Seat Height | 832 | 836 |
Brakes & Suspension |
||
| ABS | Dual-channel ABS | Dual Channel |
| Front Brake | Disc 320 mm Caliper - Front 4 Piston | Twin 310 mm floating discs, Brembo Stylema 4-piston radial monobloc calipers, OC-ABS |
| Front Suspension | Upside-down telescopic fork with a diameter of 45 mm | Showa 41 mm upside down Big Piston Forks (BPF), adjustable compression and rebound damping, and preload adjustment. 115mm wheel trave |
| Rear Brake | Disc 220 mm Caliper - Rear 2 Piston | Single 220 mm disc, Brembo single piston caliper, OC-ABS |
| Rear Suspension | Monoshock, Full Floater Pro, 117mm Travel, Fully Adjustable | Öhlins STX40 piggyback reservoir monoshock, adjustable compression and rebound damping, and preload adjustment. 131.2mm wheel travel |
Tyres & Wheels |
||
| Front Tyre | 120/70 - ZR17 | 120/70 ZR 17 |
| Rear Tyre | 200/55 - ZR17 | 180/55 ZR 17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Cast Aluminium Alloy |
Features & Technology |
||
| Headlight | LED | DRLs LED |
Other Specifications |
||
| Battery | 12 V / 5 Ah, Lithium-ion | — |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | — | Colour TFT screen |
| Color Options | Light whiteBlackstorm Metallic | Carnival RedPhantom BlackGraniteCosmic YellowSilver Ice |
| Fuel System | Electronic fuel injection | Electronic Fuel Injection |
| Price Variants | Standard | 4900000 Competition | 5500000 | Silver Ice and Granite | 1292800 Cosmic yellow | 1322800 Carnival Red and Phantom Black | 1322800 |
| Starter | Electric | Self Start Only |
| Transmission | 6-speed manual | 6 speed |









