Comparing the BMW M 1000 RR and the TRIUMPH SPEED TRIPLE 1200 RS side by side helps you weigh how each motorcycle fits your riding needs before you decide. On the engine front, the BMW M 1000 RR comes with a 999 cc unit compared to the TRIUMPH SPEED TRIPLE 1200 RS's 1160 cc, producing 212 hp at 14,500 rpm and 183 PS / 180.5 bhp (134.6 kW) @ 10,750 rpm respectively. Fuel efficiency stands at 15.3 kmpl for the BMW M 1000 RR versus 18 kmpl for the TRIUMPH SPEED TRIPLE 1200 RS. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid-cooled | Liquid-cooled |
| Displacement | 999 cc | 1160 cc |
| Engine Type | 4-cylinder, four-stroke, liquid-cooled, DOHC, 4 valves per cylinder | 12 valve, DOHC, inline 3-cylinder |
| Power | 212 hp at 14,500 rpm | 183 PS / 180.5 bhp (134.6 kW) @ 10,750 rpm |
| Torque | 113 Nm at 11,000 rpm | 128 Nm @ 8,750 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 16.5 L | 15.5 L |
| Mileage | 15.3 kmpl | 18 kmpl |
Dimensions & Weight |
||
| Kerb Weight | 192 | 199 |
| Seat Height | 832 | 830 |
Brakes & Suspension |
||
| ABS | Dual-channel ABS | Dual Channel ABS |
| Front Brake | Disc 320 mm Caliper - Front 4 Piston | Twin, 320 mm floating discs, Brembo Stylema monobloc calipers, Brembo MCS radial master cylinder, OC-ABS |
| Front Suspension | Upside-down telescopic fork with a diameter of 45 mm | Öhlins 43 mm upside-down forks, fully adjustable, SmartEC3 OBTi electronic compression and rebound damping, 120 mm wheel travel |
| Rear Brake | Disc 220 mm Caliper - Rear 2 Piston | Single, 220 mm disc, Brembo, twin-piston caliper (2 x 26mm), OCABS |
| Rear Suspension | Monoshock, Full Floater Pro, 117mm Travel, Fully Adjustable | Öhlins monoshock (RSU) with linkage, SmartEC3 OBTi system electronic compression and rebound damping, 120 mm wheel travel |
Tyres & Wheels |
||
| Front Tyre | 120/70 - ZR17 | 120/70 ZR17 |
| Rear Tyre | 200/55 - ZR17 | 190/55 ZR17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | LED | DRLs LED |
Other Specifications |
||
| Battery | 12 V / 5 Ah, Lithium-ion | Lithium ion battery |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Color Options | Light whiteBlackstorm Metallic | Granite and Triumph performance yellowJet BlackGranite and Diablo Red |
| Fuel System | Electronic fuel injection | Fuel Injection |
| Price Variants | Standard | 4900000 Competition | 5500000 | RS | 2175900 |
| Starter | Electric | Self Start Only |
| Transmission | 6-speed manual | 6 speed |








