Comparing the BMW G 310 RR and the TRIUMPH ROCKET 3 STORM R side by side helps you weigh how each motorcycle fits your riding needs before you decide. On the engine front, the BMW G 310 RR comes with a 312.12 cc unit compared to the TRIUMPH ROCKET 3 STORM R's 2458 cc, producing 34 PS at 9,700 rpm and 182 PS / 180 bhp (134 kW) @ 7,000 rpm respectively. Fuel efficiency stands at 30 kmpl for the BMW G 310 RR versus 15 Kmpl for the TRIUMPH ROCKET 3 STORM R. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | liquid cooling | Liquid-cooled |
| Displacement | 312.12 cc | 2458 cc |
| Engine Type | single‑cylinder, four‑stroke engine with four valves | 12 valve, DOHC, inline 3-cylinder |
| Power | 34 PS at 9,700 rpm | 182 PS / 180 bhp (134 kW) @ 7,000 rpm |
| Torque | 27.3 Nm at 7,700 rpm | 225 Nm (166lbft) @ 4,000 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 11 L | 18 L |
| Mileage | 30 kmpl | 15 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 174 | 317 |
| Seat Height | 811 | 773 |
Brakes & Suspension |
||
| ABS | Dual Channel ABS | Dual Channel ABS |
| Front Brake | Disc 300 mm Caliper - Front 4 Piston | Twin 320mm discs, Brembo M4.32 Stylema® 4-piston monobloc caliper, Optimised Cornering-ABS |
| Front Suspension | Upside down fork, Ø 41 mm | Showa 47mm USD 1 1 cartridge front forks, compression and rebound damping adjustment, 120mm wheel travel. |
| Rear Brake | Disc 240 mm Caliper - Rear 1 Piston | Single 300mm disc, Brembo M4.32 4-piston monobloc caliper, Optimised Cornering-ABS |
| Rear Suspension | Cast aluminium dual swing arm, central spring strut | Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster, 107mm wheel travel. |
Tyres & Wheels |
||
| Front Tyre | 110/70 - R17 | 150/80 R17 V |
| Rear Tyre | 150/60 - R17 | 240/50 R16 V |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | LED | DRLs LED |
Other Specifications |
||
| Battery | 12 V / 8 Ah | — |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Cluster | Digital 5 inch TFT | colour TFT screen |
| Color Options | Racing Blue MetallicCosmic Black 2White with M Sport graphicsPolar WhiteCosmic Black | Carnival Red/Sapphire BlackSatin Baja Orange / Matt Sapphire BlackSapphire Black / GraniteSatin Pacific Blue / Matt Sapphire Black |
| Fuel System | electronic fuel injection | Electronic fuel injection with electronic throttle control |
| Price Variants | STD | 285000 | Disc Brakes, Alloy Wheels Limited Edition | 299000 | Disc Brakes, Alloy Wheels | 3R | 2403100 |
| Starter | Electric | Self Start |
| Transmission | 6‑speed manual | 6 speed |










