Comparing the BMW G 310 R and the Royal Enfield Shotgun 650 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the BMW G 310 R is available at a price on request, while the Royal Enfield Shotgun 650 is priced at ₹363,546. On the engine front, the BMW G 310 R comes with a 313cc unit compared to the Royal Enfield Shotgun 650's 648cc, producing 34 hp at 9,250 rpm and 34.6 kW @7250 rpm respectively. Fuel efficiency stands at 30 kmpl for the BMW G 310 R versus 22 Kmpl for the Royal Enfield Shotgun 650. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid / water-cooled | Air/Oil Cooled |
| Displacement | 313cc | 648cc |
| Engine Type | Water-cooled, single-cylinder, 4-stroke, DOHC, 4-valve | Parallel twin, 4 stroke, SOHC, Air-Oil Cooled |
| Power | 34 hp at 9,250 rpm | 34.6 kW @7250 rpm |
| Torque | 28 Nm @ ~7,500 rpm | 52.3 Nm @5650 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 11 L | 13.8 litres |
| Mileage | 30 kmpl | 22 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 164 | 240 |
| Seat Height | 785 | 795 |
Brakes & Suspension |
||
| ABS | Dual Channel | Dual Channel |
| Front Brake | Disc 300 mm Caliper - 4 Piston | Single 320mm disc, twin piston floating caliper |
| Front Suspension | Upside down fork , Ø 41 mm | Showa Separate Function Big Piston Fork, USD, 120mm travel |
| Rear Brake | Disc 240 mm Caliper - 1 Piston | Single 300mm disc, twin piston floating caliper |
| Rear Suspension | Cast aluminium dual swing arm | Showa Twin Shock, 90mm travel |
Tyres & Wheels |
||
| Front Tyre | 110/70 - R17 | 100/90-18 M/C 56H |
| Rear Tyre | 150/60 - R17 | 150/70 R17 M/C 69H |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | LED | FPL 1.55 W LED |
Other Specifications |
||
| Battery | 12 V / 8 Ah, | 12 volt, 12 Ah, VRLA |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Cluster | Digital console | Semi-Digital |
| Color Options | Triple BlackPolar White Racing Blue MetallicGranite Gray Metallic | Sheet Metal GreyPlasma BlueGreen DrillStencil White |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
| Price Variants | Standard | 290000 | Sheet Metal Grey | 401002 Plasma Blue | 412947 Drill Green | 412947 Stencil White | 416139 |
| Starter | Electric | Electric |
| Transmission | 6-speed constant mesh, manual | 6 Speed constant mesh |










