Comparing the BMW G 310 GS and the YAMAHA RayZR 125 Fi side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the BMW G 310 GS is available at a price on request, while the YAMAHA RayZR 125 Fi is priced at ₹86,340. On the engine front, the BMW G 310 GS comes with a 313 cc unit compared to the YAMAHA RayZR 125 Fi's 125 cc, producing 34 PS (25 kW) at 9,500 rpm and 6.0kW(8.2PS)/6500r/min respectively. Fuel efficiency stands at 30 for the BMW G 310 GS versus 71.33 Kmpl for the YAMAHA RayZR 125 Fi. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid cooled system | Air-cooled |
| Displacement | 313 cc | 125 cc |
| Engine Type | Water-cooled, single-cylinder 4-stroke engine, four valves, two overhead camshafts and finger followers, wet sump lubrication | Air cooled, 4-stroke,SOHC, 2-valve |
| Power | 34 PS (25 kW) at 9,500 rpm | 6.0kW(8.2PS)/6500r/min |
| Torque | 28 Nm at 7,500 rpm | 10.3 N.m(1.1kgf.m)/5000 r/min |
Performance & Efficiency |
||
| Fuel Tank Capacity | 11 L | 5.2 L |
| Mileage | 30 | 71.33 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 169.5 | 99 |
| Seat Height | 835 | 785 |
Brakes & Suspension |
||
| ABS | Dual Channel ABS | Unified Braking System |
| Front Brake | Single disc 300 mm with a 4-piston radial caliper | Disc: 190mm, Drum: 130mm |
| Front Suspension | Upside down fork , Ø 41 mm | Telescopic fork |
| Rear Brake | Single disc 240 mm with a floating caliper | Drum |
| Rear Suspension | Cast aluminium dual swing arm | Unit swing |
Tyres & Wheels |
||
| Front Tyre | 110/80 R19 | 90/90-12 |
| Rear Tyre | 150/70 R17 | 110/90-10 |
| Tyre Type | Tubelesss | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | LED | Halogen |
Other Specifications |
||
| Battery | 12 V / 8 Ah | 12V / 5AH |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Cluster | Digital | Digital |
| Color Options | Racing RedCosmic Black 3Polar White with Racing Blue Metallic | Cyan BlueMetallic BlackSilver White CocktailRacing BlueDark Matte Blue |
| Fuel System | Electronic fuel injection | Fuel Injection |
| Price Variants | Standard | 324973 | Drum | 79760 Disc | 83760 |
| Starter | Electric | Electric starter |
| Transmission | 6-speed manual | V-Belt Automatic |










