Comparing the BMW G 310 GS and the Honda Activa 6G side by side helps you weigh how each motorcycle fits your riding needs before you decide. On the engine front, the BMW G 310 GS comes with a 313 cc unit compared to the Honda Activa 6G's 109.51 cc, producing 34 PS (25 kW) at 9,500 rpm and 7.99 PS @ 8000 rpm respectively. Fuel efficiency stands at 30 for the BMW G 310 GS versus 47Kmpl for the Honda Activa 6G. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid cooled system | Air-cooled |
| Displacement | 313 cc | 109.51 cc |
| Engine Type | Water-cooled, single-cylinder 4-stroke engine, four valves, two overhead camshafts and finger followers, wet sump lubrication | 4 stroke, SI Engine |
| Power | 34 PS (25 kW) at 9,500 rpm | 7.99 PS @ 8000 rpm |
| Torque | 28 Nm at 7,500 rpm | 9.05 Nm @ 5500 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 11 L | 5.3L |
| Mileage | 30 | 47Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 169.5 | 106 |
| Seat Height | 835 | 765 |
Brakes & Suspension |
||
| ABS | Dual Channel ABS | No, CBS (Combi Brake System) across all variants |
| Front Brake | Single disc 300 mm with a 4-piston radial caliper | Drum, 130 mm |
| Front Suspension | Upside down fork , Ø 41 mm | Telescopic |
| Rear Brake | Single disc 240 mm with a floating caliper | Drum, 130 mm |
| Rear Suspension | Cast aluminium dual swing arm | 3 Step Adjustable Unit Swing |
Tyres & Wheels |
||
| Front Tyre | 110/80 R19 | 90/90-12 54J |
| Rear Tyre | 150/70 R17 | 90/100-10 53J |
| Tyre Type | Tubelesss | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | LED | Halogen/LED DC headlamp |
Other Specifications |
||
| Battery | 12 V / 8 Ah | 12 V, 5.0 Ah (MF) |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Cluster | Digital | — |
| Color Options | Racing RedCosmic Black 3Polar White with Racing Blue Metallic | Rebel Red MetallicPearl Siren BluePearl Precious WhitePearl Igneous BlackMat Axis Gray MetallicDecent Blue MetallicMat Steel Black MetallicPearl Siren Blue |
| Fuel System | Electronic fuel injection | PGM-Fi |
| Price Variants | Standard | 324973 | Standard | 75433| Drum Brakes, Steel Wheels, Analogue console | Halogen bulb | Standard Key Deluxe | 85335 | Drum Brakes, Alloy Wheels | Digital console | LED | Standard Key H-Smart | 89806 | Drum Brakes, Alloy Wheels | Digital console | LED | Remote (Smart) Key |
| Starter | Electric | Self/Kick |
| Transmission | 6-speed manual | CVT (Automatic) |










