Comparing the BMW G 310 GS and the Harley-Davidson X440 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the BMW G 310 GS is available at a price on request, while the Harley-Davidson X440 is priced at ₹239,500. On the engine front, the BMW G 310 GS comes with a 313 cc unit compared to the Harley-Davidson X440's 440 cc, producing 34 PS (25 kW) at 9,500 rpm and 27.37 PS @ 6000 rpm respectively. Fuel efficiency stands at 30 for the BMW G 310 GS versus 35 Kmpl for the Harley-Davidson X440. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid cooled system | Air & Oil Cooled |
| Displacement | 313 cc | 440 cc |
| Engine Type | Water-cooled, single-cylinder 4-stroke engine, four valves, two overhead camshafts and finger followers, wet sump lubrication | Single Cylinder, Air-Oil Cooled Engine |
| Power | 34 PS (25 kW) at 9,500 rpm | 27.37 PS @ 6000 rpm |
| Torque | 28 Nm at 7,500 rpm | 38 Nm @ 4000 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 11 L | 13.5 L |
| Mileage | 30 | 35 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 169.5 | 190.5 |
| Seat Height | 835 | 805 |
Brakes & Suspension |
||
| ABS | Dual Channel ABS | Dual Channel |
| Front Brake | Single disc 300 mm with a 4-piston radial caliper | 320 mm Disc |
| Front Suspension | Upside down fork , Ø 41 mm | KYB USD 43mm Dual Cartridge Forks |
| Rear Brake | Single disc 240 mm with a floating caliper | 240 mm Disc |
| Rear Suspension | Cast aluminium dual swing arm | Gas filled Twin Shocks, 7-step preload adjustable |
Tyres & Wheels |
||
| Front Tyre | 110/80 R19 | 100/90-18 |
| Rear Tyre | 150/70 R17 | 140/70-17 |
| Tyre Type | Tubelesss | Tubeless |
| Wheel Type | Alloy | Spoked Alloy |
Features & Technology |
||
| Headlight | LED | LED |
Other Specifications |
||
| Battery | 12 V / 8 Ah | Maintenance-Free (MF), VRLA , 12V, 8Ah |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Cluster | Digital | Digital Instrument Cluster |
| Color Options | Racing RedCosmic Black 3Polar White with Racing Blue Metallic | MustardMetallic Thick RedMetallic Dark SilverGoldfish SilverBaja OrangeMatte Black |
| Fuel System | Electronic fuel injection | Fuel Injection |
| Price Variants | Standard | 324973 | Vivid | 235000 S | 259000 |
| Starter | Electric | Electric Start |
| Transmission | 6-speed manual | 6 Speed Manual |










