Comparing the Benelli TRK 502 X and the Royal Enfield Interceptor 650 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Benelli TRK 502 X is available at a price on request, while the Royal Enfield Interceptor 650 is priced at ₹306,236. On the engine front, the Benelli TRK 502 X comes with a 500cc unit compared to the Royal Enfield Interceptor 650's 648cc, producing 35kW at 8500 r/min and 34.9 kW @ 7250 rpm respectively. Fuel efficiency stands at 30 kmpl for the Benelli TRK 502 X versus 25 Kmpl for the Royal Enfield Interceptor 650. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid-cooled | Air/Oil Cooled |
| Displacement | 500cc | 648cc |
| Engine Type | 2-cylinder, 4-stroke, 8-valve | Inline twin cylinder, 4 stroke / SOHC |
| Power | 35kW at 8500 r/min | 34.9 kW @ 7250 rpm |
| Torque | 46N·m/6000 r/min | 52.3 Nm @ 5150 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 20 L | 13.7 litres |
| Mileage | 30 kmpl | 25 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 235 | 218 |
| Seat Height | 840 | 804 |
Brakes & Suspension |
||
| ABS | Dual-Channel ABS | Dual-channel ABS (standard) |
| Front Brake | 320mm floating discs with a 2-piston calliper | 320 mm disc, ByBre twin-piston caliper |
| Front Suspension | Inverted Telescopic | Telescopic forks |
| Rear Brake | single 260mm disc with one piston | 240 mm disc, ByBre single-piston caliper |
| Rear Suspension | Hydraulic Monoshock | Twin gas charged shock-absorbers with adjustable preload |
Tyres & Wheels |
||
| Front Tyre | 110/80 R19 | 100/90-18 |
| Rear Tyre | 150/70 R17 | 130/70-18 |
| Tyre Type | Tubeless | Tube-type |
| Wheel Type | Spoke | Alloy |
Features & Technology |
||
| Headlight | Halogen | FPL 1.55 W LED |
Other Specifications |
||
| Battery | 12 V, 8 Ah | 12V - 12 Ah VRLA |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 |
|
|
| Cluster | — | LCD Instrument Cluster |
| Color Options | BlackYellowWhiteGreen | Black RayCali GreenCanyon RedMark Two(Black) Sunset Strip |
| Fuel System | Fuel injection | Fuel Injection |
| Price Variants | Standard | 714000 Limited Edition | 714000 | STD | 337909 Custom | 346836 Blacked Out | 357987 Chrome | 369137 |
| Starter | Self | Electric |
| Transmission | 6-speed | 6-speed constant mesh |











