Comparing the Benelli Leoncino 500 and the SUZUKI Burgman Street EX side by side helps you weigh how each motorcycle fits your riding needs before you decide. On the engine front, the Benelli Leoncino 500 comes with a 500cc unit compared to the SUZUKI Burgman Street EX's 124 cc, producing 35kW at 8500 r/min and 6.33 kW at 6,500 rpm. respectively. Fuel efficiency stands at 23 Kmpl for the Benelli Leoncino 500 versus 58.5 kmpl for the SUZUKI Burgman Street EX. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid-cooled | Air Cooled |
| Displacement | 500cc | 124 cc |
| Engine Type | 2-cylinder, 4-stroke, 8-valve | 4-Stroke, 1 Cylinder, Air Cooled |
| Power | 35kW at 8500 r/min | 6.33 kW at 6,500 rpm. |
| Torque | 46N·m/6000 r/min | 10.0Nm @ 5 500 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 12.7 L | 5.5 L |
| Mileage | 23 Kmpl | 58.5 kmpl |
Dimensions & Weight |
||
| Kerb Weight | 207 | 111 |
| Seat Height | 815 | 780 |
Brakes & Suspension |
||
| ABS | Dual Channel ABS | No, Combi Braking System |
| Front Brake | Disc 320 mm Caliper - Front 4 Piston | Disc 120 mm Caliper - Front 1 Piston |
| Front Suspension | Upside-down forks Ø 50mm with rebound brake adjustable | Telescopic |
| Rear Brake | Disc 260 mm Caliper - Rear 1 Piston | Drum 120 mm |
| Rear Suspension | Rear swing arm with lateral shock absorber with spring preload adjustment and hydraulic rebound brake adjustable | Swing Arm |
Tyres & Wheels |
||
| Front Tyre | Pirelli 120/70 ZR17 M/C | 90/90-12 54J |
| Rear Tyre | Pirelli 160/60 ZR17 M/C | 100/80-12 56J |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | LED | LED |
Other Specifications |
||
| Battery | 12V / 8AH | 12V, 6Ah |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Color Options | REDGREY | Metallic Matte Black No. 2Metallic Royal BronzeMette Stellar Blue |
| Fuel System | Fuel Injection | Fuel Injection |
| Price Variants | STD | 560000 | Ride Connect Edition | 107902 |
| Starter | Electric | Kick And Electric |
| Transmission | 6- Speed | CVT |








