Comparing the Benelli Leoncino 500 and the Pan America 1250 Special side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Benelli Leoncino 500 is available at a price on request, while the Pan America 1250 Special is priced at ₹2,500,000. On the engine front, the Benelli Leoncino 500 comes with a 500cc unit compared to the Pan America 1250 Special's 1,252 cc, producing 35kW at 8500 r/min and 150 HP (112 kW) @ 8,750 rpm respectively. Fuel efficiency stands at 23 Kmpl for the Benelli Leoncino 500 versus 18.33 Kmpl for the Pan America 1250 Special. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid-cooled | Liquid-cooled |
| Displacement | 500cc | 1,252 cc |
| Engine Type | 2-cylinder, 4-stroke, 8-valve | Revolution Max 1250 V‑twin (DOHC, VVT) |
| Power | 35kW at 8500 r/min | 150 HP (112 kW) @ 8,750 rpm |
| Torque | 46N·m/6000 r/min | 125 Nm @ 6,750 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 12.7 L | 21.2 L |
| Mileage | 23 Kmpl | 18.33 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 207 | 258 in running order |
| Seat Height | 815 | 850 mm / 875 |
Brakes & Suspension |
||
| ABS | Dual Channel ABS | Cornering ABS, dual-channel |
| Front Brake | Disc 320 mm Caliper - Front 4 Piston | 320 mm Disc (dual rotor) |
| Front Suspension | Upside-down forks Ø 50mm with rebound brake adjustable | 47mm inverted fork with electronically adjustable semi-active damping control. Aluminum fork triple clamps |
| Rear Brake | Disc 260 mm Caliper - Rear 1 Piston | 280 mm Disc |
| Rear Suspension | Rear swing arm with lateral shock absorber with spring preload adjustment and hydraulic rebound brake adjustable | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping |
Tyres & Wheels |
||
| Front Tyre | Pirelli 120/70 ZR17 M/C | 120/70 R19 Michelin Scorcher “Adventure” radial |
| Rear Tyre | Pirelli 160/60 ZR17 M/C | 170/60 R17 Michelin Scorcher “Adventure” radial |
| Tyre Type | Tubeless | Radial, tubeless |
| Wheel Type | Alloy | Cast Aluminum |
Features & Technology |
||
| Headlight | LED | LED |
Other Specifications |
||
| Battery | 12V / 8AH | — |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | — | 6.8″ full‑color TFT touchscreen |
| Color Options | REDGREY | Blue BurstBilliard GrayVivid BlackWhiskey Fire / Raven Metallic |
| Fuel System | Fuel Injection | Fuel Injection |
| Price Variants | STD | 560000 | | 2716000 |
| Starter | Electric | Electric |
| Transmission | 6- Speed | 6‑speed manual |









