Comparing the Benelli Leoncino 500 and the OLA Roadster X+ side by side helps you weigh how each motorcycle fits your riding needs before you decide. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid-cooled | — |
| Displacement | 500cc | — |
| Engine Type | 2-cylinder, 4-stroke, 8-valve | — |
| Power | 35kW at 8500 r/min | 11 kw |
| Torque | 46N·m/6000 r/min | 58 Nm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 12.7 L | — |
| Mileage | 23 Kmpl | — |
| Top Speed (km/h) | — | 125 |
Dimensions & Weight |
||
| Kerb Weight | 207 | 131.4 |
| Seat Height | 815 | 777 mm |
Brakes & Suspension |
||
| ABS | Dual Channel ABS | — |
| Front Brake | Disc 320 mm Caliper - Front 4 Piston | Disc Brake and Brake by Wire |
| Front Suspension | Upside-down forks Ø 50mm with rebound brake adjustable | Telescopic Fork |
| Rear Brake | Disc 260 mm Caliper - Rear 1 Piston | Drum |
| Rear Suspension | Rear swing arm with lateral shock absorber with spring preload adjustment and hydraulic rebound brake adjustable | Twin Shock Absorber |
Tyres & Wheels |
||
| Front Tyre | Pirelli 120/70 ZR17 M/C | 80/100 - 18 |
| Rear Tyre | Pirelli 160/60 ZR17 M/C | 110/80 - 17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | LED | LED |
Other Specifications |
||
| 0–40 km/h (s) | — | 2.7 |
| Anti-Theft / IoT Tracking | — | Yes |
| App Connectivity | — | Yes |
| Battery | 12V / 8AH | — |
| Battery Capacity (kWh) | — | 9.1 |
| Battery Chemistry | — | Li-ion |
| Battery Warranty (Years) | — | 3 |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Built-in GPS Navigation | — | Yes |
| Charger Output Power (kW) | — | 1.0 |
| Charging Port Type | — | Proprietary |
| Charging Time (Fast) | — | 0–80% in ~1.5–2 hours |
| Charging Time (Standard) | — | 0–100% in 7–8 hours |
| Cluster | — | Digital |
| Color Options | REDGREY | Ceramic WhiteMetallic BlackPine GreenIndustrial SilverStellar Blue |
| Connectivity Features | — | Bluetooth, Wi-Fi, GPS, 4G |
| Drive Modes | — | Eco, Normal, Sport |
| Fast Charging Supported | — | Yes |
| Final Drive Type | — | chain |
| Fuel System | Fuel Injection | Electric |
| Ingress Protection (IP Rating) | — | IP67 |
| Motor Power (Continuous, kW) | — | 7 |
| Motor Power (Peak, kW) | — | 11 |
| Motor Type | — | PMSM |
| OTA Updates | — | Yes |
| Price Variants | STD | 560000 | 9.1 kWh | 189999 4.5 kWh | 129999 |
| Range (Claimed, km) | — | 501 |
| Range (Real World, km) | — | 375 |
| Starter | Electric | — |
| Torque (Electric, Nm) | — | 58 |
| Transmission | 6- Speed | — |
| Vehicle Warranty (Years) | — | 3 |









