Comparing the Benelli Leoncino 500 and the Hero Splendor Plus side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Benelli Leoncino 500 is available at a price on request, while the Hero Splendor Plus is priced at ₹74,931. On the engine front, the Benelli Leoncino 500 comes with a 500cc unit compared to the Hero Splendor Plus's 97.2 cc, producing 35kW at 8500 r/min and 5.9 kW @ 8000 rpm respectively. Fuel efficiency stands at 23 Kmpl for the Benelli Leoncino 500 versus 70 Kmpl for the Hero Splendor Plus. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid-cooled | Air Cooled |
| Displacement | 500cc | 97.2 cc |
| Engine Type | 2-cylinder, 4-stroke, 8-valve | Air cooled, 4-stroke, Single cylinder, OHC |
| Power | 35kW at 8500 r/min | 5.9 kW @ 8000 rpm |
| Torque | 46N·m/6000 r/min | 8.05 N-m @ 6000 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 12.7 L | 9.8 Litre |
| Mileage | 23 Kmpl | 70 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 207 | 112 |
| Seat Height | 815 | 785 |
Brakes & Suspension |
||
| ABS | Dual Channel ABS | No |
| Front Brake | Disc 320 mm Caliper - Front 4 Piston | Drum (130 mm) |
| Front Suspension | Upside-down forks Ø 50mm with rebound brake adjustable | Telescopic Hydraulic Shock Absorbers |
| Rear Brake | Disc 260 mm Caliper - Rear 1 Piston | Drum (130 mm) |
| Rear Suspension | Rear swing arm with lateral shock absorber with spring preload adjustment and hydraulic rebound brake adjustable | Swingarm with 5-Step Adjustable Hydraulic Shock Absorbers |
Tyres & Wheels |
||
| Front Tyre | Pirelli 120/70 ZR17 M/C | 80/100-18 M/C 47P |
| Rear Tyre | Pirelli 160/60 ZR17 M/C | 80/100-18 M/C 54P |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | LED | 12V 35 / 35W Halogen Bulb MFR |
Other Specifications |
||
| Battery | 12V / 8AH | MF Battery, 12V - 3Ah |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | — | Analogue Instrument Cluster |
| Color Options | REDGREY | Black & Sports RedBlack & BlueBlack & Heavy GreyBlack Red PurpleForce Silver |
| Fuel System | Fuel Injection | Programmed Fuel Injection |
| Price Variants | STD | 560000 | STD | 77557 |
| Starter | Electric | Electric Start |
| Transmission | 6- Speed | 4 - Speed Constant Mesh |









