Comparing the Benelli Leoncino 500 and the Bajaj Platina 110 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Benelli Leoncino 500 is available at a price on request, while the Bajaj Platina 110 is priced at ₹71,558. On the engine front, the Benelli Leoncino 500 comes with a 500cc unit compared to the Bajaj Platina 110's 115.06 cc, producing 35kW at 8500 r/min and 6.99 KW (9.5 PS) @ 7500 rpm respectively. Fuel efficiency stands at 23 Kmpl for the Benelli Leoncino 500 versus 70 Kmpl for the Bajaj Platina 110. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid-cooled | Air-cooled |
| Displacement | 500cc | 115.06 cc |
| Engine Type | 2-cylinder, 4-stroke, 8-valve | 4‑Stroke, Single Cylinder, DTS‑i |
| Power | 35kW at 8500 r/min | 6.99 KW (9.5 PS) @ 7500 rpm |
| Torque | 46N·m/6000 r/min | 9.9 Nm @ 5500 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 12.7 L | 11 L |
| Mileage | 23 Kmpl | 70 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 207 | 122 |
| Seat Height | 815 | 807 |
Brakes & Suspension |
||
| ABS | Dual Channel ABS | — |
| Front Brake | Disc 320 mm Caliper - Front 4 Piston | 130 mm Drum |
| Front Suspension | Upside-down forks Ø 50mm with rebound brake adjustable | Hydraulic Telescopic, 135 mm travel |
| Rear Brake | Disc 260 mm Caliper - Rear 1 Piston | 110 mm Drum (with CBS) |
| Rear Suspension | Rear swing arm with lateral shock absorber with spring preload adjustment and hydraulic rebound brake adjustable | SOS with nitrox canister Rear wheel stroke of 110 mm |
Tyres & Wheels |
||
| Front Tyre | Pirelli 120/70 ZR17 M/C | 80/100–17 Tubeless |
| Rear Tyre | Pirelli 160/60 ZR17 M/C | 80/100–17 Tubeless |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | LED | 12 V, 35/35 W HS1 with DRL |
Other Specifications |
||
| Battery | 12V / 8AH | 12 V, 3 Ah VRLA |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | — | Analogue |
| Color Options | REDGREY | BlueRedBlack and WhiteBlack and RedYellow |
| Fuel System | Fuel Injection | Fuel Injection |
| Price Variants | STD | 560000 | NXT | 72847 Drum | 72847 |
| Starter | Electric | Electric & Kick |
| Transmission | 6- Speed | 4-speed (all-down shift) |









